| Southampton | Liverpool | |
| 20 | Position | 1 |
| 1 | Won | 9 |
| 1 | Draw | 1 |
| 9 | Lost | 1 |
| 0.64 | Avg Goals Scored Per Match | 1.91 |
| 1.91 | Avg Goals Conceded per Match | 0.55 |
| 1 | Clean Sheets | 6 |
| 1.36 | Chances Created per Match | 3.00 |
| 1-0 (Everton H) | Biggest Win | 0-3 (Manchester Utd A) |
| 0-3 (Manchester United H) | Worst Defeat | 0-1 (Nottingham Forest H) |
No comments:
Post a Comment