| Southampton Premier League Form Guide | ||||||||||
| Round: | Date: | Opponent: | W/D/L: | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Away | Wolves | 0-2 | Lost | |||||||
| Home | Everton | 1-0 | Won | |||||||
| Away | Manchester City | 0-1 | Lost | |||||||
| Home | Leicester City | 2-3 | Lost | |||||||
| Away | Arsenal | 1-3 | Lost | |||||||
| Liverpool Premier League Form Guide | ||||||||||
| Round: | Date: | Opponent: | W/D/L: | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Home | Aston Villa | 2-0 | Won | |||||||
| Home | Brighton & Hove Albion | 2-1 | Won | |||||||
| Away | Arsenal | 2-2 | Draw | |||||||
| Home | Chelsea | 2-1 | Won | |||||||
| Away | Crystal Palace | 1-0 | Won | |||||||
No comments:
Post a Comment