| Player | Y | FH | SH | H | A | Y/R | R |
|---|---|---|---|---|---|---|---|
| Fabinho | 11 | 4 | 7 | 6 | 5 | - | - |
| Ibrahima Konate | 5 | 1 | 4 | 3 | 2 | - | - |
| Trent Alexander-Arnold | 5 | 2 | 3 | 3 | 2 | - | - |
| Kostas Tsimikas | 3 | 1 | 2 | 1 | 2 | - | - |
| Joel Matip | 3 | 1 | 2 | - | 3 | - | - |
| Joe Gomez | 3 | - | 3 | - | 3 | - | - |
| Andrew Robertson | 3 | 1 | 2 | 2 | 1 | - | - |
| Virgil van Dijk | 3 | 2 | 1 | 2 | 1 | - | - |
| Stefan Bajcetic | 2 | 2 | - | 2 | - | - | - |
| James Milner | 2 | - | 2 | 2 | - | - | - |
| Luis Diaz | 2 | 2 | - | 1 | 1 | - | - |
| Curtis Jones | 2 | - | 2 | 1 | 1 | - | - |
| Diogo Jota | 2 | - | 2 | 2 | - | - | - |
| Thiago Alcantara | 2 | - | 2 | 1 | 1 | - | - |
| Harvey Elliott | 2 | 1 | 1 | - | 2 | - | - |
| Jordan Henderson | 2 | 1 | 1 | - | 2 | - | - |
| Mohamed Salah | 2 | 1 | 1 | 1 | 1 | - | - |
| Naby Keita | 1 | 1 | - | - | 1 | - | - |
| Darwin Nunez | 1 | - | 1 | - | 1 | - | 1 |
| Alisson | 1 | - | 1 | 1 | - | - | - |
Liverpool FC Nav Bar
Featured Post
Liverpool's seven players at the 2026 World Cup
The tournament, which will be played across the USA, Canada and Mexico, has been expanded to include 48 teams and its group stage gets under...
Friday, November 29, 2024
Premier League Discipline - 2022-2023 Season
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment