Player | Y | FH | SH | H | A | Y/R | R |
---|---|---|---|---|---|---|---|
Fabinho | 7 | 1 | 6 | 3 | 4 | - | - |
Andrew Robertson | 5 | 1 | 4 | 1 | 4 | - | 1 |
Sadio Mane | 5 | 3 | 2 | 3 | 2 | - | - |
Kostas Tsimikas | 3 | - | 3 | 2 | 1 | - | - |
Roberto Firmino | 3 | - | 3 | 1 | 2 | - | - |
Naby Keita | 3 | - | 3 | 2 | 1 | - | - |
Diogo Jota | 3 | 1 | 2 | 2 | 1 | - | - |
Jordan Henderson | 3 | 2 | 1 | 2 | 1 | - | - |
Virgil van Dijk | 3 | 1 | 2 | 1 | 2 | - | - |
Joseph Gomez | 2 | 1 | 1 | 1 | 1 | - | - |
James Milner | 2 | 2 | - | 1 | 1 | - | - |
Ibrahima Konate | 2 | - | 2 | - | 2 | - | - |
Thiago Alcantara | 2 | 1 | 1 | - | 2 | - | - |
Joel Matip | 2 | 1 | 1 | 1 | 1 | - | - |
Trent Alexander-Arnold | 2 | - | 2 | 1 | 1 | - | - |
Tyler Morton | 1 | 1 | - | - | 1 | - | - |
Takumi Minamino | 1 | - | 1 | 1 | - | - | - |
Mohamed Salah | 1 | - | 1 | 1 | - | - | - |
50 | 15 | 35 | 23 | 27 | - | 1 |
Friday, November 29, 2024
Premier League Discipline - 2021-2022 Season
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment