Player | Position | Y | FH | SH | H | A | Y/R | R |
---|---|---|---|---|---|---|---|---|
Steven Gerrard | Midfield | 7 | 4 | 3 | 1 | 6 | 0 | 0 |
Lucas Leiva | Midfield | 6 | 0 | 6 | 2 | 4 | 0 | 0 |
Luis Suarez | Forward | 6 | 2 | 4 | 2 | 4 | 0 | 0 |
Martin Skrtel | Defender | 6 | 2 | 4 | 2 | 4 | 0 | 0 |
Joe Allen | Midfield | 4 | 2 | 2 | 1 | 3 | 0 | 0 |
Jordan Henderson | Midfield | 4 | 0 | 4 | 1 | 3 | 0 | 1 |
Iago Aspas | Forward | 3 | 2 | 1 | 2 | 1 | 0 | 0 |
J Flanagan | Defender | 3 | 1 | 2 | 1 | 2 | 0 | 0 |
Raheem Sterling | Midfield | 3 | 0 | 3 | 3 | 0 | 0 | 0 |
Glen Johnson | Defender | 3 | 2 | 1 | 0 | 3 | 0 | 0 |
Aly Cissokho | Defender | 2 | 1 | 1 | 0 | 2 | 0 | 0 |
Kolo Toure | Defender | 2 | 0 | 2 | 1 | 1 | 0 | 0 |
Andre Wisdom | Defender | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
Victor Moses | Midfield | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
Daniel Sturridge | Forward | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
Philippe Coutinho | Midfield | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
Friday, November 29, 2024
Premier League Discipline - 2013-2014 Season
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment