| Player | Position | Y | FH | SH | H | A | Y/R | R |
|---|---|---|---|---|---|---|---|---|
| El-Hadji Diouf | Forward | 10 | 2 | 8 | 4 | 6 | 1 | 0 |
| Harry Kewell | Midfield | 6 | 1 | 5 | 2 | 4 | 0 | 0 |
| Dietmar Hamann | Midfield | 6 | 0 | 6 | 2 | 4 | 0 | 0 |
| Steve Finnan | Defender | 4 | 1 | 3 | 1 | 3 | 0 | 0 |
| Igor Biscan | Defender | 4 | 1 | 3 | 2 | 2 | 0 | 0 |
| S Henchoz | Defender | 3 | 2 | 1 | 1 | 2 | 0 | 0 |
| Jamie Carragher | Defender | 2 | 0 | 2 | 0 | 2 | 0 | 0 |
| Danny Murphy | Midfield | 2 | 0 | 2 | 0 | 2 | 0 | 0 |
| Steven Gerrard | Midfield | 2 | 1 | 1 | 2 | 0 | 0 | 0 |
| Milan Baros | Forward | 2 | 0 | 2 | 0 | 2 | 0 | 0 |
| Chris Kirkland | Goalkeeper | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| Emile Heskey | Forward | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| Vladimir Smicer | Midfield | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| Sami Hyypia | Defender | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| Salif Diao | Midfield | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Jon Otsemobor | Defender | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| John Welsh | Midfield | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
Liverpool FC Nav Bar
Friday, November 29, 2024
Premier League Discipline - 2003-2004 Season
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment