| Player | Position | Y | FH | SH | H | A | Y/R | R |
|---|---|---|---|---|---|---|---|---|
| Dietmar Hamann | Midfield | 7 | 4 | 3 | 2 | 5 | 0 | 0 |
| Danny Murphy | Midfield | 7 | 4 | 3 | 1 | 6 | 0 | 0 |
| El-Hadji Diouf | Forward | 6 | 5 | 1 | 2 | 4 | 0 | 0 |
| Djimi Traore | Defender | 4 | 3 | 1 | 2 | 2 | 0 | 0 |
| Steven Gerrard | Midfield | 4 | 2 | 2 | 0 | 4 | 1 | 0 |
| Emile Heskey | Forward | 3 | 0 | 3 | 3 | 0 | 0 | 0 |
| Jamie Carragher | Defender | 3 | 1 | 2 | 1 | 2 | 0 | 0 |
| S Henchoz | Defender | 3 | 1 | 2 | 2 | 1 | 0 | 0 |
| Salif Diao | Midfield | 3 | 2 | 1 | 0 | 3 | 0 | 0 |
| Vladimir Smicer | Midfield | 2 | 1 | 1 | 2 | 0 | 0 | 0 |
| Milan Baros | Forward | 2 | 1 | 1 | 0 | 2 | 0 | 0 |
| John Arne Riise | Defender | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| Sami Hyypia | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Liverpool FC Nav Bar
Friday, November 29, 2024
Premier League Discipline - 2002-2003 Season
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment