| Player | Position | Y | FH | SH | H | A | Y/R | R |
|---|---|---|---|---|---|---|---|---|
| Neil Ruddock | Defender | 6 | 6 | 0 | 4 | 2 | 0 | 0 |
| Jamie Redknapp | Midfield | 3 | 3 | 0 | 0 | 3 | 0 | 0 |
| Rob Jones | Defender | 3 | 3 | 0 | 1 | 2 | 1 | 0 |
| Ronnie Whelan | Midfield | 3 | 3 | 0 | 0 | 3 | 0 | 0 |
| Nigel Clough | Forward | 2 | 2 | 0 | 1 | 1 | 0 | 0 |
| Steve Harkness | Defender | 2 | 2 | 0 | 0 | 2 | 0 | 0 |
| Ian Rush | Forward | 2 | 2 | 0 | 1 | 1 | 0 | 0 |
| Paul Stewart | Forward | 2 | 2 | 0 | 1 | 1 | 0 | 0 |
| Mark Wright | Defender | 2 | 2 | 0 | 2 | 0 | 0 | 0 |
| David Burrows | Defender | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Don Hutchison | Midfield | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Stig Bjornebye | Defender | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Jan Molby | Midfield | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Steve Nicol | Defender | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Mark Walters | Forward | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Julian Dicks | Defender | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Liverpool FC Nav Bar
Friday, November 29, 2024
Premier League Discipline - 1993-1994 Season
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment