Player | Position | Y | FH | SH | H | A | Y/R | R |
---|---|---|---|---|---|---|---|---|
David Burrows | Defender | 4 | 4 | 0 | 0 | 4 | 0 | 0 |
Don Hutchison | Midfield | 4 | 4 | 0 | 0 | 4 | 0 | 1 |
Ian Rush | Forward | 4 | 4 | 0 | 0 | 4 | 0 | 0 |
Mark Walters | Forward | 4 | 4 | 0 | 0 | 4 | 0 | 0 |
Jamie Redknapp | Midfield | 3 | 2 | 1 | 0 | 3 | 1 | 0 |
Paul Stewart | Forward | 3 | 3 | 0 | 1 | 2 | 0 | 0 |
Mark Wright | Defender | 3 | 3 | 0 | 1 | 2 | 0 | 0 |
David James | Goalkeeper | 2 | 2 | 0 | 0 | 2 | 1 | 0 |
Torben Piechnik | Defender | 2 | 2 | 0 | 0 | 2 | 0 | 0 |
Stig Bjornebye | Defender | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
Rob Jones | Defender | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Mike Marsh | Midfield | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
Steve Nicol | Defender | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Ronnie Whelan | Midfield | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Friday, November 29, 2024
Premier League Discipline - 1992-1993 Season
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment