| Player | Goals | Penalty |
|---|---|---|
| Michael Owen | 13 | 1 |
| Mohamed Salah | 10 | 2 |
| Steven Gerrard | 8 | 1 |
| Robbie Fowler | 6 | 0 |
| Daniel Sturridge | 5 | 0 |
| Dirk Kuyt | 5 | 0 |
| Danny Murphy | 4 | 0 |
| Sadio Mane | 4 | 0 |
| Craig Bellamy | 3 | 0 |
| Darwin Nunez | 3 | 0 |
| Hugo Ekitike | 3 | 0 |
| Ian Rush | 3 | 0 |
| Steve McManaman | 3 | 0 |
| Cody Gakpo | 2 | 0 |
| Curtis Jones | 2 | 0 |
| Daniel Agger | 2 | 0 |
| Dietmar Hamann | 2 | 0 |
| Divock Origi | 2 | 0 |
| Jordan Henderson | 2 | 0 |
| Karl Heinz Reidle | 2 | 0 |
| Luis Suarez | 2 | 0 |
| Patrik Berger | 2 | 0 |
| Peter Crouch | 2 | 0 |
| Ryan Babel | 2 | 0 |
| Stan Collymore | 2 | 0 |
| Virgil van Dijk | 2 | 0 |
| Xabi Alonso | 2 | 1 |
| Adam Lallana | 1 | 0 |
| Alexis Mac Allister | 1 | 0 |
| Dejan Lovren | 1 | 0 |
| Diogo Jota | 1 | 0 |
| Djibril Cisse | 1 | 1 |
| Dominik Szoboszlai | 1 | 0 |
| Emile Heskey | 1 | 0 |
| Fabinho | 1 | 0 |
| Fabio Borini | 1 | 0 |
| Fabio Carvalho | 1 | 0 |
| Fernando Torres | 1 | 0 |
| Florian Wirtz | 1 | 0 |
| Ibrahima Konate | 1 | 0 |
| Jamie Redknapp | 1 | 0 |
| Jermaine Pennant | 1 | 0 |
| Joe Allen | 1 | 0 |
| John Arne Riise | 1 | 0 |
| Lucas Leiva | 1 | 0 |
| Maxi Rodriguez | 1 | 0 |
| Milan Baros | 1 | 0 |
| Naby Keita | 1 | 0 |
| Neil Mellor | 1 | 0 |
| Philippe Coutinho | 1 | 0 |
| Raheem Sterling | 1 | 0 |
| Rio Ngumoha | 1 | 0 |
| Roberto Firmino | 1 | 0 |
| Ryan Gravenberch | 1 | 0 |
| Sami Hyypia | 1 | 0 |
| Titi Camara | 1 | 0 |
| Titus Bramble OG | 1 | 0 |
| Trent Alexander-Arnold | 1 | 0 |
| Xherdan Shaqiri | 1 | 0 |
| Yossi Benayoun | 1 | 0 |
Liverpool FC Nav Bar
Featured Post
Liverpool's seven players at the 2026 World Cup
The tournament, which will be played across the USA, Canada and Mexico, has been expanded to include 48 teams and its group stage gets under...
Tuesday, November 26, 2024
Liverpool v Newcastle United - Premier League Goalscorers
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment