Player | Yellow | Red |
---|---|---|
Steven Gerrard | 4 | 0 |
Fabinho | 3 | 0 |
Glen Johnson | 3 | 0 |
James Milner | 3 | 0 |
Steve McManaman | 3 | 0 |
Daniel Agger | 2 | 0 |
Daniel Sturridge | 2 | 0 |
Dietmar Hamann | 2 | 0 |
El Hadji Diuof | 2 | 0 |
Jamie Carragher | 2 | 0 |
Joe Gomez | 2 | 0 |
John Flanagan | 2 | 0 |
Jordan Henderson | 2 | 0 |
Lucas Leiva | 2 | 0 |
Phil Babb | 2 | 0 |
Stephane Henchoz | 2 | 0 |
Trent Alexander-Arnold | 2 | 0 |
Alberto Moreno | 1 | 0 |
Andy Carroll | 1 | 0 |
Bruno Cheyrou | 1 | 0 |
Chris Kirkland | 1 | 0 |
Danny Murphy | 1 | 0 |
Darwin Nunez | 1 | 0 |
Dejan Lovren | 1 | 0 |
Diogo Jota | 1 | 0 |
Djibril Cisse | 1 | 0 |
Harry Kewell | 1 | 0 |
Jamie Redknapp | 1 | 0 |
Jason McAteer | 1 | 0 |
Javier Mascherano | 1 | 0 |
John Arne Riise | 1 | 0 |
Jon Ostemobor | 1 | 0 |
Jonjo Shelvey | 1 | 0 |
Kolo Toure | 1 | 0 |
Luis Diaz | 1 | 0 |
Luis Garcia | 1 | 0 |
Mark Wright | 1 | 0 |
Markus Babbel | 1 | 0 |
Martin Skrtel | 1 | 0 |
Michael Thomas | 1 | 0 |
Momo Sissoko | 1 | 0 |
Nathaniel Phillips | 1 | 0 |
Ozan Kabak | 1 | 0 |
Paul Ince | 1 | 0 |
Peter Crouch | 1 | 0 |
Robbie Fowler | 1 | 0 |
Sadio Mane | 1 | 0 |
Salif Diao | 1 | 1 |
Steve Nicol | 1 | 0 |
Vladimir Smicer | 1 | 0 |
Wataru Endo | 1 | 0 |
Pepe Reina | 0 | 1 |
Virgil van Dijk | 0 | 1 |
Tuesday, November 26, 2024
Liverpool v Newcastle United - Premier League Discipline
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment