Date | Round | Opponent | H/A | Result | Score | Att |
---|---|---|---|---|---|---|
17/09/1975 | R1 | Hibernian | A | L | 0-1 | 19,219 |
02/10/1991 | R1 | Kuusysi Lahti | A | L | 0-1 | 8,000 |
31/10/1995 | R2 | Brondby IF | H | L | 0-1 | 35,878 |
08/12/1998 | R3 2 | Celta Vigo | H | L | 0-1 | 30,289 |
22/02/2001 | R4 | AS Roma | H | L | 0-1 | 43,688 |
Liverpool FC 2024-2025 Stats Summary |
||||||||
---|---|---|---|---|---|---|---|---|
Competition | Apps | Goals | Shots | Y | R | Poss % | Pass % | Aerials Won |
Champions League | 4 | 10 | 17.8 | 7 | 0 | 51.7 | 86.0 | 7 |
Premier League | 10 | 19 | 14.1 | 21 | 0 | 56.9 | 85.4 | 13.1 |
League Cup | 2 | 8 | 16 | 3 | 0 | 58.2 | 88.2 | 8 |
Total / Average | 16 | 37 | 15.3 | 31 | 0 | 55.7 | 85.9 | 10.9 |
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment