Premier League Penalties 76-90 Minutes
Player | Date | Score | Opponent | Venue | Min Scored |
Jordan Henderson | 04.04.2015 | 1 - 4 | Arsenal | Emirates Stadium | 76 |
Xabi Alonso | 28.12.2008 | 5 - 1 | Newcastle United | St James' Park | 76 |
Steven Gerrard | 29.10.2008 | 1 - 0 | Portsmouth | Anfield | 76 |
Jan Mølby | 14.03.1995 | 2 - 3 | Coventry City | Anfield | 76 |
Mohamed Salah | 30.01.2018 | 3 - 0 | Huddersfield Town | Kirklees Stadium | 78 |
Patrik Berger | 29.10.2000 | 3 - 1 | Everton | Anfield | 78 |
Mohamed Salah | 13.12.2020 | 1 - 1 | Fulham | Craven Cottage | 79 |
Michael Owen | 17.08.2003 | 1 - 2 | Chelsea | Anfield | 79 |
Jari Litmanen | 10.02.2001 | 1 - 1 | Sunderland | Stadium of Light | 79 |
Jan Mølby | 08.12.1993 | 3 - 2 | Queens Park Rangers | Anfield | 79 |
James Milner | 21.04.2019 | 2 - 0 | Cardiff City | Cardiff City Stadium | 81 |
James Milner | 17.03.2019 | 2 - 1 | Fulham | Craven Cottage | 81 |
Steven Gerrard | 10.03.2013 | 3 - 2 | Tottenham Hotspur | Anfield | 82 |
Mark Walters | 08.05.1993 | 6 - 2 | Tottenham Hotspur | Anfield | 82 |
Mohamed Salah | 07.04.2024 | 2 - 2 | Manchester United | Old Trafford | 84 |
James Milner | 01.10.2016 | 2 - 1 | Swansea City | Liberty Stadium | 84 |
Steven Gerrard | 05.11.2005 | 2 - 0 | Aston Villa | Villa Park | 84 |
Steven Gerrard | 10.11.2007 | 2 - 0 | Fulham | Anfield | 85 |
Djibril Cissé | 24.09.2005 | 2 - 2 | Birmingham City | St Andrews | 85 |
Michael Owen | 26.10.2002 | 2 - 1 | Tottenham Hotspur | Anfield | 85 |
Mohamed Salah | 01.01.2024 | 4 - 2 | Newcastle United | Anfield | 86 |
Mohamed Salah | 12.09.2020 | 4 - 3 | Leeds United | Anfield | 88 |
Fabinho Tavarez | 02.04.2022 | 2 - 0 | Watford | Anfield | 89 |
Fabinho Tavarez | 23.01.2022 | 3 - 1 | Crystal Palace | Selhurst Park | 89 |
Steven Gerrard | 02.02.2008 | 3 - 0 | Sunderland | Anfield | 89 |
Danny Murphy | 02.11.2003 | 2 - 1 | Fulham | Loftus Road | 89 |
Danny Murphy | 24.08.2002 | 3 - 0 | Southampton | Anfield | 89 |
Mark Walters | 25.10.1992 | 4 - 1 | Norwich City | Anfield | 89 |
Harry Kewell | 13.05.2007 | 2 - 2 | Charlton Athletic | Anfield | 90 |
Milan Baros | 13.11.2004 | 3 - 2 | Crystal Palace | Anfield | 90 |
James Milner | 26.11.2016 | 2 - 0 | Sunderland | Anfield | 90 +1 |
Steven Gerrard | 12.02.2014 | 3 - 2 | Fulham | Craven Cottage | 90 +1 |
Dirk Kuyt | 17.04.2011 | 1 - 1 | Arsenal | Emirates Stadium | 90 +12 |
Dirk Kuyt | 20.10.2007 | 2 - 1 | Everton | Goodison Park | 90 +2 |
Dirk Kuyt | 20.01.2010 | 2 - 0 | Tottenham Hotspur | Anfield | 90 +3 |
James Milner | 05.10.2019 | 2 - 1 | Leicester City | Anfield | 90 +5 |
Steven Gerrard | 01.03.2014 | 3 - 0 | Southampton | St Mary's | 90 +5 |
Christian Benteke | 06.03.2016 | 2 - 1 | Crystal Palace | Selhurst Park | 90 +6 |
Featured Post
...
No comments:
Post a Comment