| Player | Date | Score | Opponent | Venue | Min Scored |
|---|---|---|---|---|---|
| Jordan Henderson | 04.04.2015 | 1 - 4 | Arsenal | Emirates Stadium | 76 |
| Xabi Alonso | 28.12.2008 | 5 - 1 | Newcastle United | St James' Park | 76 |
| Steven Gerrard | 29.10.2008 | 1 - 0 | Portsmouth | Anfield | 76 |
| Jan Mølby | 14.03.1995 | 2 - 3 | Coventry City | Anfield | 76 |
| Mohamed Salah | 30.01.2018 | 3 - 0 | Huddersfield Town | Kirklees Stadium | 78 |
| Patrik Berger | 29.10.2000 | 3 - 1 | Everton | Anfield | 78 |
| Mohamed Salah | 01.12.2024 | 2 - 0 | Manchester City | Anfield | 78 |
| Mohamed Salah | 13.12.2020 | 1 - 1 | Fulham | Craven Cottage | 79 |
| Michael Owen | 17.08.2003 | 1 - 2 | Chelsea | Anfield | 79 |
| Jari Litmanen | 10.02.2001 | 1 - 1 | Sunderland | Stadium of Light | 79 |
| Jan Mølby | 08.12.1993 | 3 - 2 | Queens Park Rangers | Anfield | 79 |
| James Milner | 21.04.2019 | 2 - 0 | Cardiff City | Cardiff City Stadium | 81 |
| James Milner | 17.03.2019 | 2 - 1 | Fulham | Craven Cottage | 81 |
| Mohamed Salah | 24.11.2024 | 3 - 2 | Southampton | St Marys Stadium | 82 |
| Steven Gerrard | 10.03.2013 | 3 - 2 | Tottenham Hotspur | Anfield | 82 |
| Mark Walters | 08.05.1993 | 6 - 2 | Tottenham Hotspur | Anfield | 82 |
| Mohamed Salah | 07.04.2024 | 2 - 2 | Manchester United | Old Trafford | 84 |
| James Milner | 01.10.2016 | 2 - 1 | Swansea City | Liberty Stadium | 84 |
| Steven Gerrard | 05.11.2005 | 2 - 0 | Aston Villa | Villa Park | 84 |
| Steven Gerrard | 10.11.2007 | 2 - 0 | Fulham | Anfield | 85 |
| Djibril Cissé | 24.09.2005 | 2 - 2 | Birmingham City | St Andrews | 85 |
| Michael Owen | 26.10.2002 | 2 - 1 | Tottenham Hotspur | Anfield | 85 |
| Mohamed Salah | 01.01.2024 | 4 - 2 | Newcastle United | Anfield | 86 |
| Mohamed Salah | 08.03.2025 | 3 - 1 | Southampton | Anfield | 88 |
| Mohamed Salah | 12.09.2020 | 4 - 3 | Leeds United | Anfield | 88 |
| Fabinho Tavarez | 02.04.2022 | 2 - 0 | Watford | Anfield | 89 |
| Fabinho Tavarez | 23.01.2022 | 3 - 1 | Crystal Palace | Selhurst Park | 89 |
| Steven Gerrard | 02.02.2008 | 3 - 0 | Sunderland | Anfield | 89 |
| Danny Murphy | 02.11.2003 | 2 - 1 | Fulham | Loftus Road | 89 |
| Danny Murphy | 24.08.2002 | 3 - 0 | Southampton | Anfield | 89 |
| Mark Walters | 25.10.1992 | 4 - 1 | Norwich City | Anfield | 89 |
| Harry Kewell | 13.05.2007 | 2 - 2 | Charlton Athletic | Anfield | 90 |
| Milan Baros | 13.11.2004 | 3 - 2 | Crystal Palace | Anfield | 90 |
| James Milner | 26.11.2016 | 2 - 0 | Sunderland | Anfield | 90 +1 |
| Steven Gerrard | 12.02.2014 | 3 - 2 | Fulham | Craven Cottage | 90 +1 |
| Dirk Kuyt | 17.04.2011 | 1 - 1 | Arsenal | Emirates Stadium | 90 +12 |
| Dirk Kuyt | 20.10.2007 | 2 - 1 | Everton | Goodison Park | 90 +2 |
| Dirk Kuyt | 20.01.2010 | 2 - 0 | Tottenham Hotspur | Anfield | 90 +3 |
| James Milner | 05.10.2019 | 2 - 1 | Leicester City | Anfield | 90 +5 |
| Mohamed Salah | 14.09.2025 | 1 - 0 | Burnley | Turf Moor | 90 +5 |
| Steven Gerrard | 01.03.2014 | 3 - 0 | Southampton | St Mary's | 90 +5 |
| Christian Benteke | 06.03.2016 | 2 - 1 | Crystal Palace | Selhurst Park | 90 +6 |
Liverpool FC Nav Bar
Showing posts with label By Time. Show all posts
Showing posts with label By Time. Show all posts
Friday, October 25, 2024
Premier League Penalties 76-90 Minutes
Premier League Penalties 60-75 Minutes
| Player | Date | Score | Opponent | Venue | Min Scored |
|---|---|---|---|---|---|
| Mohamed Salah | 12.03.2022 | 2 - 0 | Brighton & Hove Albion | AMEX Stadium | 60 |
| Steven Gerrard | 31.03.2013 | 2 - 1 | Aston Villa | Villa Park | 60 |
| Mohamed Salah | 28.09.2024 | 2 - 1 | Wolves | Molineux | 61 |
| Danny Murphy | 24.04.2004 | 1 - 0 | Manchester United | Old Trafford | 61 |
| James Milner | 29.11.2015 | 1 - 0 | Swansea City | Anfield | 62 |
| Robbie Fowler | 20.01.1996 | 5 - 0 | Leeds United | Anfield | 62 |
| Mohamed Salah | 07.02.2021 | 1 - 4 | Manchester City | Anfield | 63 |
| Steven Gerrard | 19.09.2010 | 2 - 3 | Manchester United | Old Trafford | 64 |
| Roberto Firmino | 29.12.2018 | 5 - 1 | Arsenal | Anfield | 65 |
| Steven Gerrard | 22.03.2009 | 5 - 0 | Aston Villa | Anfield | 65 |
| Steven Gerrard | 18.04.2007 | 2 - 0 | Middlesbrough | Anfield | 65 |
| Mohamed Salah | 11.12.2021 | 1 - 0 | Aston Villa | Anfield | 67 |
| Steven Gerrard | 02.01.2006 | 2 - 2 | Bolton Wanderers | Reebok Stadium | 67 |
| Robbie Fowler | 26.12.1994 | 2 - 1 | Leicester City | Filbert Street | 67 |
| Dirk Kuyt | 16.01.2011 | 2 - 2 | Everton | Anfield | 68 |
| Robbie Fowler | 14.11.1998 | 1 - 3 | Leeds United | Anfield | 68 |
| Julian Dicks | 14.02.1994 | 2 - 4 | Southampton | The Dell | 68 |
| Jamie Redknapp | 05.05.1999 | 2 - 2 | Manchester United | Anfield | 69 |
| Robbie Fowler | 19.08.2006 | 1 - 1 | Sheffield United | Bramall Lane | 70 |
| Danny Murphy | 29.12.2002 | 1 - 1 | Arsenal | Highbury | 70 |
| Robbie Fowler | 05.04.1995 | 3 - 1 | Southampton | Anfield | 70 |
| Jan Mølby | 29.08.1992 | 2 - 2 | Leeds United | Elland Road | 70 |
| Jan Mølby | 25.08.1992 | 2 - 2 | Ipswich Town | Portman Road | 70 |
| Mohamed Salah | 05.01.2025 | 2 - 2 | Manchester United | Anfield | 70 |
| James Milner | 26.12.2019 | 4 - 0 | Leicester City | Leicester City Stadium | 71 |
| James Milner | 24.09.2016 | 5 - 1 | Hull City | Anfield | 71 |
| Steven Gerrard | 06.04.2014 | 2 - 1 | West Ham United | Upton Park | 71 |
| Daniel Sturridge | 17.02.2013 | 5 - 0 | Swansea City | Anfield | 71 |
| Steven Gerrard | 09.11.2009 | 2 - 2 | Birmingham City | Anfield | 71 |
| Michael Owen | 24.10.1998 | 5 - 1 | Nottingham Forest | Anfield | 71 |
| Michael Owen | 09.08.1997 | 1 - 1 | Wimbledon | Selhurst Park | 71 |
| Michael Owen | 02.09.2002 | 2 - 2 | Newcastle United | Anfield | 73 |
| Gary McAllister | 22.04.2001 | 3 - 1 | Tottenham Hotspur | Anfield | 73 |
| Mark Walters | 21.04.1993 | 2 - 0 | Leeds United | Anfield | 73 |
| Mohamed Salah | 21.10.2023 | 2 - 0 | Everton | Anfield | 75 |
| Mohamed Salah | 27.10.2019 | 2 - 1 | Tottenham Hotspur | Anfield | 75 |
| Julian Dicks | 09.04.1994 | 1 - 0 | Ipswich Town | Anfield | 75 |
Premier League Penalties 46-60 Minutes
| Player | Date | Score | Opponent | Venue | Min Scored |
|---|---|---|---|---|---|
| Steven Gerrard | 16.03.2014 | 3 - 0 | Manchester United | Old Trafford | 46 |
| Mohamed Salah | 26.12.2018 | 4 - 0 | Newcastle United | Anfield | 47 |
| Mohamed Salah | 24.08.2019 | 3 - 1 | Arsenal | Anfield | 49 |
| Steven Gerrard | 31.08.2014 | 3 - 0 | Tottenham Hotspur | White Hart Lane | 49 |
| Danny Murphy | 02.05.2004 | 2 - 0 | Middlesbrough | Anfield | 49 |
| Jamie Redknapp | 01.05.1999 | 3 - 2 | Tottenham Hotspur | Anfield | 49 |
| Mark Walters | 17.04.1993 | 4 - 0 | Coventry City | Anfield | 49 |
| Alexis Mac Allister | 10.03.2024 | 1 - 1 | Manchester City | Anfield | 50 |
| Mohamed Salah | 12.01.2019 | 1 - 0 | Brighton & Hove Albion | AMEX Stadium | 50 |
| James Milner | 19.03.2017 | 1 - 1 | Manchester City | Etihad Stadium | 51 |
| Steven Gerrard | 12.01.2014 | 5 - 3 | Stoke City | Britannia St. | 51 |
| Djibril Cissé | 19.03.2006 | 3 - 1 | Newcastle United | St James' Park | 52 |
| Michael Owen | 28.09.2003 | 2 - 3 | Charlton Athletic | The Valley | 52 |
| Steven Gerrard | 10.02.2015 | 3 - 2 | Tottenham Hotspur | Anfield | 53 |
| Steven Gerrard | 18.01.2014 | 2 - 2 | Aston Villa | Anfield | 53 |
| Dirk Kuyt | 20.10.2007 | 2 - 1 | Everton | Goodison Park | 54 |
| Robbie Fowler | 18.12.1993 | 3 - 3 | Tottenham Hotspur | White Hart Lane | 54 |
| Mohamed Salah | 08.03.2025 | 3 - 1 | Southampton | Anfield | 54/td> |
| Roberto Firmino | 12.08.2017 | 3 - 3 | Watford | Vicarage Road | 55 |
| Steven Gerrard | 16.08.2009 | 1 - 2 | Tottenham Hotspur | White Hart Lane | 56 |
| Steven Gerrard | 02.12.2007 | 4 - 0 | Bolton Wanderers | Anfield | 56 |
| Robbie Fowler | 22.09.1997 | 3 - 0 | Aston Villa | Anfield | 56 |
| Dirk Kuyt | 01.05.2011 | 3 - 0 | Newcastle United | Anfield | 59 |
| Robbie Fowler | 06.12.1997 | 1 - 3 | Manchester United | Anfield | 59 |
| John Barnes | 31.01.1993 | 1 - 0 | Arsenal | Highbury | 59 |
Premier League Penalties 17-45 Minutes
| Player | Date | Score | Opponent | Venue | Min Scored |
|---|---|---|---|---|---|
| Michael Owen | 15.09.2001 | 3 - 1 | Everton | Goodison Park | 31 |
| Dirk Kuyt | 20.03.2011 | 2 - 0 | Sunderland | Stadium of Light | 33 |
| Robbie Fowler | 19.09.1998 | 3 - 3 | Charlton Athletic | Anfield | 33 |
| Steven Gerrard | 16.03.2014 | 3 - 0 | Manchester United | Old Trafford | 34 |
| Steven Gerrard | 17.02.2013 | 5 - 0 | Swansea City | Anfield | 34 |
| Jan Mølby | 26.09.1992 | 2 - 3 | Wimbledon | Anfield | 34 |
| Mohamed Salah | 23.02.2022 | 6 - 0 | Leeds United | Anfield | 35 |
| Mohamed Salah | 29.01.2020 | 2 - 0 | West Ham United | London Stadium | 35 |
| Steven Gerrard | 30.11.2003 | 3 - 1 | Birmingham City | Anfield | 35 |
| Robbie Fowler | 13.03.1999 | 2 - 3 | Derby County | Pride Park | 36 |
| Mohamed Salah | 16.02.2025 | 2 - 1 | Wolves | Anfield | 37 |
| Steven Gerrard | 05.10.2013 | 3 - 1 | Crystal Palace | Anfield | 38 |
| Mohamed Salah | 03.05.2023 | 1 - 0 | Fulham | Anfield | 39 |
| Steven Gerrard | 22.03.2009 | 5 - 0 | Aston Villa | Anfield | 39 |
| Robbie Fowler | 26.11.1994 | 1 - 1 | Tottenham Hotspur | Anfield | 39 |
| Jan Mølby | 28.08.1993 | 2 - 0 | Leeds United | Anfield | 39 |
| Steven Gerrard | 01.01.2015 | 2 - 2 | Leicester City | Anfield | 40 |
| Mohamed Salah | 31.10.2020 | 2 - 1 | West Ham United | Anfield | 41 |
| Jamie Redknapp | 01.11.1999 | 3 - 1 | Bradford City | Anfield | 41 |
| Steven Gerrard | 19.10.2013 | 2 - 2 | Newcastle United | St James' Park | 42 |
| James Milner | 27.08.2016 | 1 - 1 | Tottenham Hotspur | White Hart Lane | 43 |
| Steven Gerrard | 06.04.2014 | 2 - 1 | West Ham United | Upton Park | 44 |
| Steven Gerrard | 14.03.2009 | 4 - 1 | Manchester United | Old Trafford | 44 |
| James Milner | 20.08.2018 | 2 - 0 | Crystal Palace | Selhurst Park | 45 |
| Mohamed Salah | 08.10.2023 | 2 - 2 | Brighton & Hove Albion | AMEX Stadium | 45 +1 |
| Mohamed Salah | 29.12.2018 | 5 - 1 | Arsenal | Anfield | 45 +2 |
| Mohamed Salah | 28.08.2021 | 1 - 1 | Chelsea | Anfield | 45 +5 |
Premier League Penalties 16-30 Minutes
| Player | Date | Score | Opponent | Venue | Min Scored |
|---|---|---|---|---|---|
| Mohamed Salah | 24.09.2023 | 3 - 1 | West Ham United | Anfield | 16 |
| Steven Gerrard | 01.01.2015 | 2 - 2 | Leicester City | Anfield | 17 |
| Robbie Fowler | 24.02.2007 | 4 - 0 | Sheffield United | Anfield | 20 |
| Djibril Cissé | 15.05.2005 | 2 - 1 | Aston Villa | Anfield | 20 |
| Michael Owen | 20.09.2003 | 2 - 1 | Leicester City | Anfield | 20 |
| Milan Baros | 13.11.2004 | 3 - 2 | Crystal Palace | Anfield | 23 |
| Michael Owen | 18.09.1999 | 2 - 2 | Leicester City | Filbert Street | 24 |
| Robbie Fowler | 24.02.2007 | 4 - 0 | Sheffield United | Anfield | 25 |
| James Milner | 15.01.2017 | 1 - 1 | Manchester United | Old Trafford | 27 |
| Dirk Kuyt | 20.11.2010 | 3 - 0 | West Ham United | Anfield | 27 |
| Mohamed Salah | 20.10.2024 | 2 - 1 | Chelsea | Anfield | 29 |
| James Milner | 24.09.2016 | 5 - 1 | Hull City | Anfield | 30 |
| Mohamed Salah | 01.02.2025 | 2 - 0 | AFC Bournemouth | Vitality Stadium | 30 |
Premier League Penalties 1-15 Minutes
| Player | Date | Score | Opponent | Venue | Min Scored |
|---|---|---|---|---|---|
| Steven Gerrard | 26.12.2012 | 1 - 3 | Stoke City | Britannia St. | 2 |
| Patrik Berger | 11.03.2000 | 1 - 1 | Sunderland | Anfield | 2 |
| Xabi Alonso | 16.12.2006 | 3 - 0 | Charlton Athletic | The Valley | 3 |
| Mohamed Salah | 12.09.2020 | 4 - 3 | Leeds United | Anfield | 5 |
| Michael Owen | 28.02.1998 | 1 - 2 | Aston Villa | Villa Park | 6 |
| Charlie Adam | 29.10.2011 | 2 - 0 | West Bromwich Albion | The Hawthorns | 9 |
| Michael Owen | 13.09.2003 | 3 - 1 | Blackburn Rovers | Ewood Park | 11 |
| Jan Mølby | 20.08.1994 | 6 - 1 | Crystal Palace | Selhurst Park | 12 |
| Mohamed Salah | 08.11.2020 | 1 - 1 | Manchester City | Etihad Stadium | 13 |
| Mohamed Salah | 30.04.2023 | 4 - 3 | Tottenham Hotspur | Anfield | 15 |
| Mohamed Salah | 23.02.2022 | 6 - 0 | Leeds United | Anfield | 15 |
| Robbie Fowler | 03.04.1999 | 3 - 2 | Everton | Anfield | 15 |
Monday, May 27, 2024
Premier League Goals By Time
| Premier League Goals By Time | ||||||||||||
| 1-15 | 16-30 | 31-45 | 46-60 | 61-75 | 76-90 | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | F | A | F | A | F | A | F | A | F | A | F | A |
| 1992-93 | 5 | 7 | 8 | 5 | 12 | 10 | 11 | 8 | 12 | 13 | 14 | 12 |
| 1993-94 | 5 | 10 | 12 | 8 | 9 | 10 | 9 | 10 | 8 | 9 | 16 | 8 |
| 1994-95 | 8 | 5 | 12 | 8 | 7 | 5 | 10 | 6 | 14 | 7 | 14 | 6 |
| 1995-96 | 12 | 10 | 7 | 5 | 13 | 2 | 9 | 3 | 18 | 8 | 11 | 6 |
| 1996-97 | 8 | 3 | 8 | 7 | 10 | 5 | 16 | 4 | 9 | 7 | 11 | 11 |
| 1997-98 | 4 | 9 | 11 | 2 | 10 | 2 | 14 | 7 | 13 | 10 | 16 | 12 |
| 1998-99 | 6 | 7 | 11 | 9 | 14 | 6 | 11 | 8 | 12 | 8 | 14 | 11 |
| 1999-00 | 3 | 10 | 9 | 4 | 9 | 4 | 7 | 4 | 11 | 5 | 12 | 3 |
| 2000-01 | 13 | 8 | 8 | 4 | 6 | 5 | 14 | 6 | 13 | 7 | 17 | 9 |
| 2001-02 | 11 | 2 | 9 | 6 | 11 | 4 | 13 | 8 | 10 | 4 | 13 | 6 |
| 2002-03 | 8 | 5 | 4 | 2 | 6 | 6 | 12 | 5 | 16 | 8 | 15 | 15 |
| 2003-04 | 8 | 4 | 8 | 5 | 8 | 8 | 11 | 7 | 9 | 5 | 11 | 8 |
| 2004-05 | 3 | 3 | 9 | 10 | 10 | 11 | 11 | 3 | 10 | 7 | 9 | 7 |
| 2005-06 | 5 | 1 | 10 | 4 | 11 | 6 | 7 | 2 | 10 | 6 | 14 | 6 |
| 2006-07 | 7 | 2 | 7 | 5 | 10 | 5 | 9 | 6 | 14 | 4 | 10 | 4 |
| 2007-08 | 10 | 2 | 10 | 2 | 5 | 5 | 14 | 5 | 13 | 5 | 16 | 9 |
| 2008-09 | 5 | 2 | 10 | 5 | 13 | 5 | 9 | 1 | 14 | 6 | 21 | 8 |
| 2009-10 | 8 | 3 | 8 | 3 | 10 | 10 | 11 | 8 | 10 | 4 | 14 | 7 |
| 2010-11 | 10 | 4 | 7 | 3 | 9 | 8 | 12 | 13 | 12 | 5 | 9 | 11 |
| 2011-12 | 8 | 5 | 7 | 7 | 7 | 3 | 9 | 11 | 5 | 5 | 11 | 9 |
| 2012-13 | 10 | 5 | 11 | 9 | 11 | 9 | 17 | 7 | 16 | 5 | 6 | 8 |
| 2013-14 | 15 | 4 | 22 | 9 | 22 | 8 | 16 | 8 | 12 | 9 | 14 | 12 |
| 2014-15 | 8 | 7 | 8 | 7 | 5 | 10 | 7 | 8 | 12 | 7 | 12 | 9 |
| 2015-16 | 5 | 7 | 11 | 7 | 12 | 5 | 9 | 7 | 14 | 11 | 12 | 13 |
| 2016-17 | 7 | 5 | 16 | 6 | 18 | 9 | 13 | 5 | 16 | 9 | 12 | 8 |
| 2017-18 | 8 | 6 | 16 | 3 | 11 | 8 | 17 | 8 | 15 | 1 | 17 | 13 |
| 2018-19 | 9 | 3 | 18 | 3 | 11 | 4 | 12 | 2 | 14 | 5 | 25 | 5 |
| 2019-20 | 11 | 5 | 11 | 3 | 22 | 8 | 12 | 4 | 11 | 7 | 18 | 6 |
| 2020-21 | 6 | 8 | 5 | 5 | 17 | 7 | 12 | 4 | 12 | 5 | 16 | 13 |
| 2021-22 | 12 | 7 | 16 | 2 | 16 | 5 | 10 | 4 | 18 | 6 | 22 | 2 |
| 2022-23 | 13 | 9 | 6 | 9 | 17 | 6 | 10 | 10 | 15 | 6 | 14 | 7 |
| 2023-24 | 3 | 8 | 12 | 6 | 17 | 7 | 15 | 5 | 12 | 5 | 27 | 10 |
| 2024-25 | 9 | 9 | 16 | 1 | 15 | 10 | 12 | 6 | 18 | 6 | 16 | 9 |
| 2025-26 | 4 | 7 | 5 | 3 | 15 | 7 | 13 | 9 | 6 | 10 | 20 | 17 |
| TOTALS | 267 | 192 | 348 | 177 | 399 | 223 | 394 | 212 | 424 | 225 | 499 | 300 |
Subscribe to:
Posts (Atom)