Premier League Penalties 1-15 Minutes
Player | Date | Score | Opponent | Venue | Min Scored |
Steven Gerrard | 26.12.2012 | 1 - 3 | Stoke City | Britannia St. | 2 |
Patrik Berger | 11.03.2000 | 1 - 1 | Sunderland | Anfield | 2 |
Xabi Alonso | 16.12.2006 | 3 - 0 | Charlton Athletic | The Valley | 3 |
Mohamed Salah | 12.09.2020 | 4 - 3 | Leeds United | Anfield | 5 |
Michael Owen | 28.02.1998 | 1 - 2 | Aston Villa | Villa Park | 6 |
Charlie Adam | 29.10.2011 | 2 - 0 | West Bromwich Albion | The Hawthorns | 9 |
Michael Owen | 13.09.2003 | 3 - 1 | Blackburn Rovers | Ewood Park | 11 |
Jan Mølby | 20.08.1994 | 6 - 1 | Crystal Palace | Selhurst Park | 12 |
Mohamed Salah | 08.11.2020 | 1 - 1 | Manchester City | Etihad Stadium | 13 |
Mohamed Salah | 30.04.2023 | 4 - 3 | Tottenham Hotspur | Anfield | 15 |
Mohamed Salah | 23.02.2022 | 6 - 0 | Leeds United | Anfield | 15 |
Robbie Fowler | 03.04.1999 | 3 - 2 | Everton | Anfield | 15 |
Featured Post
...
No comments:
Post a Comment