Date | Opponent | Venue | Result | Score | Att |
---|---|---|---|---|---|
31-Oct-1992 | Tottenham Hotspur | White Hart Lane | L | 0-2 | 32,917 |
31-Oct-1994 | Queens Park Rangers | Loftus Road | L | 1-2 | 18,295 |
31-Oct-1998 | Leicester City | Filbert Street | L | 0-1 | 21,837 |
31-Oct-2009 | Fulham | Craven Cottage | L | 1-3 | 25,700 |
31-Oct-2010 | Bolton Wanderers | Reebok Stadium | W | 1-0 | 25,171 |
31-Oct-2-15 | Chelsea | Stamford Bridge | W | 1-3 | 41,577 |
Liverpool FC 2024-2025 Stats Summary |
||||||||
---|---|---|---|---|---|---|---|---|
Competition | Apps | Goals | Shots | Y | R | Poss % | Pass % | Aerials Won |
Champions League | 4 | 10 | 17.8 | 7 | 0 | 51.7 | 86.0 | 7 |
Premier League | 10 | 19 | 14.1 | 21 | 0 | 56.9 | 85.4 | 13.1 |
League Cup | 2 | 8 | 16 | 3 | 0 | 58.2 | 88.2 | 8 |
Total / Average | 16 | 37 | 15.3 | 31 | 0 | 55.7 | 85.9 | 10.9 |
Thursday, October 31, 2024
On This Day - Premier League Results 31st October
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment