Date | Opponent | Venue | Result | Score | Att |
---|---|---|---|---|---|
20-Oct-2001 | Leicester City | Filbert Street | W | 4-1 | 21,886 |
20-Oct-2007 | Everton | Goodison Park | W | 2-1 | 40,049 |
20-Oct-2012 | Reading | Anfield | W | 1-0 | 44,874 |
20-Oct-2018 | Huddersfield Town | Kirkless Stadium | W | 1-0 | 24,263 |
20-Oct-2019 | Manchester United | Old Trafford | D | 1-1 | 73,737 |
20-Oct-2023 | Chelsea | Anfield | W | 2-1 | 60,277 |
Liverpool FC 2024-2025 Stats Summary |
||||||||
---|---|---|---|---|---|---|---|---|
Competition | Apps | Goals | Shots | Y | R | Poss % | Pass % | Aerials Won |
Champions League | 4 | 10 | 17.8 | 7 | 0 | 51.7 | 86.0 | 7 |
Premier League | 10 | 19 | 14.1 | 21 | 0 | 56.9 | 85.4 | 13.1 |
League Cup | 2 | 8 | 16 | 3 | 0 | 58.2 | 88.2 | 8 |
Total / Average | 16 | 37 | 15.3 | 31 | 0 | 55.7 | 85.9 | 10.9 |
Sunday, October 20, 2024
On This Day - Premier League Results 20th October
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment