Date | Opponent | Venue | Result | Score | Att |
---|---|---|---|---|---|
17-Oct-1998 | Everton | Goodison Park | D | 0-0 | 40,185 |
17-Oct-2009 | Sunderland | Stadium of Light | L | 0-1 | 47,327 |
17-Oct-2010 | Everton | Goodison Park | L | 0-2 | 39,673 |
17-Oct-2015 | Tottenham Hotspur | White Hart Lane | D | 0-0 | 35,926 |
17-Oct-2016 | Manchester United | Anfield | D | 0-0 | 52,769 |
Liverpool FC 2024-2025 Stats Summary |
||||||||
---|---|---|---|---|---|---|---|---|
Competition | Apps | Goals | Shots | Y | R | Poss % | Pass % | Aerials Won |
Champions League | 4 | 10 | 17.8 | 7 | 0 | 51.7 | 86.0 | 7 |
Premier League | 10 | 19 | 14.1 | 21 | 0 | 56.9 | 85.4 | 13.1 |
League Cup | 2 | 8 | 16 | 3 | 0 | 58.2 | 88.2 | 8 |
Total / Average | 16 | 37 | 15.3 | 31 | 0 | 55.7 | 85.9 | 10.9 |
Thursday, October 17, 2024
On This Day - Premier League Results 17th October
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment