Month | Player |
---|---|
August 2021 | Mohamed Salah |
September 2021 | Mohamed Salah |
October 2021 | Mohamed Salah |
November 2021 | Trent Alexander-Arnold |
December 2021 | Mohamed Salah |
January 2022 | Fabinho |
February 2022 | Virgil Van Dijk |
March 2022 | Alisson |
April 2022 | Thiago |
Liverpool FC 2024-2025 Stats Summary |
||||||||
---|---|---|---|---|---|---|---|---|
Competition | Apps | Goals | Shots | Y | R | Poss % | Pass % | Aerials Won |
Champions League | 4 | 10 | 17.8 | 7 | 0 | 51.7 | 86.0 | 7 |
Premier League | 10 | 19 | 14.1 | 21 | 0 | 56.9 | 85.4 | 13.1 |
League Cup | 2 | 8 | 16 | 3 | 0 | 58.2 | 88.2 | 8 |
Total / Average | 16 | 37 | 15.3 | 31 | 0 | 55.7 | 85.9 | 10.9 |
Friday, October 4, 2024
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment