| Date | Round | Opponent | H/A | Result | Score | Att |
|---|---|---|---|---|---|---|
| 12/05/1965 | Semi-Final | Inter Milan | Away | L | 0-3 | 90,000 |
| 12/10/1966 | Round 1 | Petrolol Ploesti | Away | L | 1-3 | 20,000 |
| 07/12/1966 | Round 2 | Ajax | Away | L | 1-5 | 65,000 |
| 24/10/1973 | Round 2 | Red Star Belgrade | Away | L | 1-2 | 30,000 |
| 06/11/1973 | Round 2 | Red Star Belgrade | Home | L | 1-2 | 41,774 |
| 20/10/1976 | Round 2 | Trabzonspor | Away | L | 0-1 | 25,000 |
| 02/03/1977 | Q-F | St Etienne | Away | L | 0-1 | 38,000 |
| 02/11/1977 | Round 2 | Dynamo Dresden | Away | L | 1-2 | 33,000 |
| 29/03/1978 | Semi-Final | Borussia M'gladbach | Away | L | 1-2 | 67,000 |
| 13/09/1978 | Round 1 | Nottingham Forest | Away | L | 0-2 | 38,316 |
| 03/10/1979 | Round 1 | Dynamo Tblisi | Away | L | 0-3 | 80,000 |
| 17/03/1982 | Round 3 | CSKA Sofia | Away | L | 0-2 | 60,000 |
| 19/10/1982 | Round 2 | HJK Helsinki | Away | L | 0-1 | 5,722 |
| 02/03/1983 | Round 3 | Widzew Lodz | Away | L | 0-2 | 45,531 |
| 07/11/1984 | Round 2 | Benfica | Away | L | 0-1 | 50,000 |
| 29/05/1985 | Final | Juventus | Away | L | 0-1 | 58,000 |
Liverpool FC Nav Bar
Featured Post
Liverpool's seven players at the 2026 World Cup
The tournament, which will be played across the USA, Canada and Mexico, has been expanded to include 48 teams and its group stage gets under...
Sunday, October 6, 2024
European Cup All Defeats
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment