Round | Date | Opponnents | H/A | Score | Results | Att |
---|---|---|---|---|---|---|
29/09/1965 | 1st Round | Juventus | A | L | 0-1 | 9,242 |
14/04/1966 | Semi Final | Celtic | A | L | 0-1 | 76,446 |
05/05/1966 | Final | Borussia Dortmund | A | L | 1-2 | 41,657 |
15/09/1971 | 1st Round | Servette Geneva | A | L | 1-2 | 21,000 |
03/11/1971 | 2nd Round | Bayern Munich | A | L | 1-3 | 40,000 |
22/10/1992 | 2nd Round | Spartak Moscow | A | L | 2-4 | 55,000 |
04/11/1992 | 2nd Round | Spartak Moscow | H | L | 0-2 | 37,993 |
10/04/1997 | Semi Final | Paris St.Germain | A | L | 0-3 | 35,142 |
Liverpool FC 2024-2025 Stats Summary |
||||||||
---|---|---|---|---|---|---|---|---|
Competition | Apps | Goals | Shots | Y | R | Poss % | Pass % | Aerials Won |
Champions League | 4 | 10 | 17.8 | 7 | 0 | 51.7 | 86.0 | 7 |
Premier League | 10 | 19 | 14.1 | 21 | 0 | 56.9 | 85.4 | 13.1 |
League Cup | 2 | 8 | 16 | 3 | 0 | 58.2 | 88.2 | 8 |
Total / Average | 16 | 37 | 15.3 | 31 | 0 | 55.7 | 85.9 | 10.9 |
Sunday, October 13, 2024
Cup Winners Cup All Defeats
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment