Match # | Date | Round | Opponent | H/A | Result | Score | Att |
---|---|---|---|---|---|---|---|
242 | 27/04/2005 | SF 1L | Chelsea | A | D | 0-0 | 40,497 |
272 | 25/04/2007 | SF 1L | Chelsea | A | L | 0-1 | 39,483 |
287 | 22/04/2008 | SF 1L | Chelsea | H | D | 1-1 | 42,180 |
376 | 24/04/2018 | SF 1L | AS Roma | H | W | 5-2 | 51,236 |
389 | 01/05/2019 | SF 1L | Barcelona | A | L | 0-3 | 98,299 |
421 | 27.04.2022 | SF 1L | Villarreal | H | W | 2-0 | 51,586 |
Liverpool FC 2024-2025 Stats Summary |
||||||||
---|---|---|---|---|---|---|---|---|
Competition | Apps | Goals | Shots | Y | R | Poss % | Pass % | Aerials Won |
Champions League | 4 | 10 | 17.8 | 7 | 0 | 51.7 | 86.0 | 7 |
Premier League | 10 | 19 | 14.1 | 21 | 0 | 56.9 | 85.4 | 13.1 |
League Cup | 2 | 8 | 16 | 3 | 0 | 58.2 | 88.2 | 8 |
Total / Average | 16 | 37 | 15.3 | 31 | 0 | 55.7 | 85.9 | 10.9 |
Sunday, October 6, 2024
Champions League Semi Final 1st Leg
Back to Champions League Results Page
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment