| Match # | Date | Round | Opponent | H/A | Result | Score | Att |
|---|---|---|---|---|---|---|---|
| 209 | 09/04/2002 | QF 2L | Bayer Leverkusen | A | L | 2-4 | 22,500 |
| 241 | 13/04/2005 | QF 2L | Juventus | A | D | 0-0 | 55,464 |
| 271 | 11/04/2007 | QF 2L | PSV Eindhoven | H | W | 1-0 | 41,447 |
| 286 | 08/04/2008 | QF 2L | Arsenal | H | W | 4-2 | 41,985 |
| 300 | 14/04/2009 | QF 2L | Chelsea | A | D | 4-3 | 38,286 |
| 375 | 10/04/2018 | QF 2L | Man City | A | W | 2-1 | 53,461 |
| 388 | 17/04/2019 | QF 2L | Porto | A | W | 4-1 | 49,117 |
| 410 | 14/04/2021 | QF 2L | Real Madrid | H | D | 1-1 | n/a |
| 420 | 13/04/2022 | QF 2L | Benfica | H | D | 3-3 | 51,747 |
| 463 | 14/04/2026 | QF 2L | Paris St Germain | H | L | 0-2 | 59,623 |
Liverpool FC Nav Bar
Featured Post
Liverpool's seven players at the 2026 World Cup
The tournament, which will be played across the USA, Canada and Mexico, has been expanded to include 48 teams and its group stage gets under...
Sunday, October 6, 2024
Champions League Quarter Final 2nd Leg
Back to Champions League Results Page
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment