Match # | Date | Round | Opponent | H/A | Result | Score | Att |
---|---|---|---|---|---|---|---|
209 | 09/04/2002 | QF 2L | Bayer Leverkusen | A | L | 2-4 | 22,500 |
241 | 13/04/2005 | QF 2L | Juventus | A | D | 0-0 | 55,464 |
271 | 11/04/2007 | QF 2L | PSV Eindhoven | H | W | 1-0 | 41,447 |
286 | 08/04/2008 | QF 2L | Arsenal | H | W | 4-2 | 41,985 |
300 | 14/04/2009 | QF 2L | Chelsea | A | D | 4-3 | 38,286 |
375 | 10/04/2018 | QF 2L | Man City | A | W | 2-1 | 53,461 |
388 | 17/04/2019 | QF 2L | Porto | A | W | 4-1 | 49,117 |
410 | 14/04/2021 | QF 2L | Real Madrid | H | D | 1-1 | n/a |
420 | 13/04/2022 | QF 2L | Benfica | H | D | 3-3 | 51,747 |
Liverpool FC 2024-2025 Stats Summary |
||||||||
---|---|---|---|---|---|---|---|---|
Competition | Apps | Goals | Shots | Y | R | Poss % | Pass % | Aerials Won |
Champions League | 4 | 10 | 17.8 | 7 | 0 | 51.7 | 86.0 | 7 |
Premier League | 10 | 19 | 14.1 | 21 | 0 | 56.9 | 85.4 | 13.1 |
League Cup | 2 | 8 | 16 | 3 | 0 | 58.2 | 88.2 | 8 |
Total / Average | 16 | 37 | 15.3 | 31 | 0 | 55.7 | 85.9 | 10.9 |
Sunday, October 6, 2024
Champions League Quarter Final 2nd Leg
Back to Champions League Results Page
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment