Match # | Date | Round | Opponent | H/A | Result | Score | Att |
---|---|---|---|---|---|---|---|
235 | 03/11/2004 | Group Stage Matchday 4 | D La Coruna | Away | Won | 1-0 | 32,000 |
255 | 01/11/2005 | Group Stage Matchday 4 | Anderlecht | Home | Won | 3-0 | 42,607 |
265 | 31/10/2006 | Group Stage Matchday 4 | Bordeaux | Home | Won | 3-0 | 41,978 |
280 | 06/11/2007 | Group Stage Matchday 4 | Besiktas | Home | Won | 8-0 | 41,143 |
294 | 04/11/2008 | Group Stage Matchday 4 | Atletico Madrid | Home | Draw | 1-1 | 42,010 |
304 | 04/11/2009 | Group Stage Matchday 4 | Lyon | Away | Draw | 1-1 | 39,180 |
344 | 04/11/2014 | Group Stage Matchday 4 | Real Madrid | Away | Lost | 0-1 | 79,283 |
369 | 01/11/2017 | Group Stage Matchday 4 | Maribor | Home | Won | 3-0 | 47,957 |
382 | 06/11/2018 | Group Stage Matchday 4 | Red Star | Away | Lost | 0-2 | 51,318 |
396 | 05/11/2019 | Group Stage Matchday 4 | FC Genk | Home | Won | 2-1 | 52,611 |
404 | 25/11/2020 | Group Stage Matchday 4 | Atalanta | Home | Lost | 0-2 | n/a |
414 | 03/11/2021 | Group Stage Matchday 4 | Atletico Madrid | Home | Won | 2-0 | 51,347 |
427 | 12/10/2022 | Group Stage Matchday 4 | Glasgow Rangers | Away | Won | 7-1 | 48,820 |
Liverpool FC 2024-2025 Stats Summary |
||||||||
---|---|---|---|---|---|---|---|---|
Competition | Apps | Goals | Shots | Y | R | Poss % | Pass % | Aerials Won |
Champions League | 4 | 10 | 17.8 | 7 | 0 | 51.7 | 86.0 | 7 |
Premier League | 10 | 19 | 14.1 | 21 | 0 | 56.9 | 85.4 | 13.1 |
League Cup | 2 | 8 | 16 | 3 | 0 | 58.2 | 88.2 | 8 |
Total / Average | 16 | 37 | 15.3 | 31 | 0 | 55.7 | 85.9 | 10.9 |
Sunday, October 6, 2024
Champions League Group Stage Matchday Four
Back to Champions League Results Page
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment