Date | Match | Result | Score |
---|---|---|---|
20-Nov-01 | Liverpool v Barcelona | L | 1-3 |
08-Apr-09 | Liverpool v Chelsea | L | 1-3 |
26-May-18 | Liverpool v Real Madrid | L | 1-3 |
06-Apr-21 | Liverpool v Real Madrid | L | 1-3 |
Liverpool FC 2024-2025 Stats Summary |
||||||||
---|---|---|---|---|---|---|---|---|
Competition | Apps | Goals | Shots | Y | R | Poss % | Pass % | Aerials Won |
Champions League | 4 | 10 | 17.8 | 7 | 0 | 51.7 | 86.0 | 7 |
Premier League | 10 | 19 | 14.1 | 21 | 0 | 56.9 | 85.4 | 13.1 |
League Cup | 2 | 8 | 16 | 3 | 0 | 58.2 | 88.2 | 8 |
Total / Average | 16 | 37 | 15.3 | 31 | 0 | 55.7 | 85.9 | 10.9 |
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment