| Wolverhampton Wanderers | Liverpool | |
| 20 | Position | 2 |
| 0 | Won | 4 |
| 1 | Draw | 0 |
| 4 | Lost | 1 |
| 1 | Avg Goals Scored Per Match | 2 |
| 2.8 | Avg Goals Conceded per Match | 0.20 |
| 0 | Clean Sheets | 4 |
| 1.6 | Chances Created per Match | 3.6 |
| - | Biggest Win | 0-3 (Manchester Utd A, Bournemouth H) |
| 2-6 (Chelsea A) | Worst Defeat | 0-1 (Nottingham Forest H) |
No comments:
Post a Comment