| Liverpool Premier League Form Guide | ||||||||||
| Round: | Date: | Opponent: | W/D/L: | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Home | Bournemouth | 3-0 | Won | |||||||
| Home | Nottingham Forest | 0-1 | Lost | |||||||
| Away | Manchester United | 3-0 | Won | |||||||
| Home | Brentford | 2-0 | Won | |||||||
| Away | Ipswich Town | 2-0 | Won | |||||||
| Wolverhampton Wanderers Premier League Form Guide | ||||||||||
| Round: | Date: | Opponent: | W/D/L: | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Away | Aston Villa | 1-3 | Lost | |||||||
| Home | Newcastle United | 1-2 | Lost | |||||||
| Away | Nottingham Forest | 1-1 | Draw | |||||||
| Home | Chelsea | 2-6 | Lost | |||||||
| Away | Arsenal | 0-2 | Lost | |||||||
No comments:
Post a Comment