| Played | Won | Draw | Lost | For | Against | Win % | |
|---|---|---|---|---|---|---|---|
| Premier League Matches | 12 | 8 | 2 | 2 | 17 | 9 | 66.66% |
| Date | Opponents | Venue | Result | Score |
|---|---|---|---|---|
| 2004-12-11 | Everton | Away | L | 0-1 |
| 2005-03-20 | Everton | Home | W | 2-1 |
| 2005-12-28 | Everton | Away | W | 3-1 |
| 2006-03-25 | Everton | Home | W | 3-1 |
| 2006-09-09 | Everton | Away | L | 0-3 |
| 2007-02-03 | Everton | Home | D | 0-0 |
| 2007-10-20 | Everton | Away | W | 2-1 |
| 2008-03-30 | Everton | Home | W | 1-0 |
| 2008-09-27 | Everton | Away | W | 2-0 |
| 2009-01-19 | Everton | Home | D | 1-1 |
| 2009-11-29 | Everton | Away | W | 2-0 |
| 2010-02-06 | Everton | Home | W | 1-0 |
No comments:
Post a Comment