| Played | Won | Draw | Lost | For | Against | Win % | |
|---|---|---|---|---|---|---|---|
| Premier League Matches | 11 | 6 | 4 | 1 | 18 | 9 | 54.55% |
| Date | Opponents | Venue | Result | Score |
|---|---|---|---|---|
| 1999-04-03 | Everton | Home | W | 3-2 |
| 1999-09-27 | Everton | Home | L | 0-1 |
| 2000-04-21 | Everton | Away | D | 0-0 |
| 2000-10-29 | Everton | Home | W | 3-1 |
| 2001-04-16 | Everton | Away | W | 3-2 |
| 2001-09-15 | Everton | Away | W | 3-1 |
| 2002-02-23 | Everton | Home | D | 1-1 |
| 2002-12-22 | Everton | Home | D | 0-0 |
| 2003-04-19 | Everton | Away | W | 2-1 |
| 2003-08-30 | Everton | Away | W | 3-0 |
| 2004-01-31 | Everton | Home | D | 0-0 |
No comments:
Post a Comment