Referee | Red Cards |
---|---|
Martin Atkinson | 5 |
Graham Poll | 4 |
Steve Bennett | 4 |
Alan Wiley | 3 |
Anthony Taylor | 3 |
Jonathan Moss | 3 |
Lee Mason | 3 |
Mike Riley | 3 |
Phil Dowd | 3 |
Andre Marriner | 2 |
Dermot Gallagher | 2 |
Kevin Friend | 2 |
Mark Halsey | 2 |
Mike Jones | 2 |
Mike Reed | 2 |
Paul Tierney | 2 |
Peter Jones | 2 |
Simon Hooper | 2 |
Andy D'Urso | 1 |
David Elleray | 1 |
Gary Willard | 1 |
Howard Webb | 1 |
Jeff Winter | 1 |
John Brooks | 1 |
Keith Burge | 1 |
Keith Morton | 1 |
Mark Clattenburg | 1 |
Michael Oliver | 1 |
Paul Durkin | 1 |
Rob Harris | 1 |
Rob Styles | 1 |
Roger East | 1 |
Steve Dunn | 1 |
Steve Lodge | 1 |
Thomas Bramhall | 1 |
Uriah Rennie | 1 |
Total | 67 |
Monday, June 10, 2024
Premier League Red Cards by Referee
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment