Total Red Cards by Home Games - 22
| Min | Player | Date | Score | Opponent |
|---|---|---|---|---|
| 64 | Dominic Matteo | 06.02.1999 | 3 - 1 | Middlesbrough |
| 74 | Sander Westerveld | 27.09.1999 | 0 - 1 | Everton |
| 90 | Steven Gerrard | 27.09.1999 | 0 - 1 | Everton |
| 68 | Danny Murphy | 31.03.2001 | 2 - 0 | Manchester United |
| 70 | Steven Gerrard | 13.04.2001 | 1 - 2 | Leeds United |
| 74 | Steven Gerrard | 08.09.2001 | 1 - 3 | Aston Villa |
| 44 | Dietmar Hamann | 25.11.2001 | 1 - 0 | Sunderland |
| 77 | Milan Baros | 20.03.2005 | 2 - 1 | Everton |
| 18 | Steven Gerrard | 25.03.2006 | 3 - 1 | Everton |
| 90 | Javier Mascherano | 25.10.2009 | 2 - 0 | Manchester United |
| 34 | Sotirios Kyrgiakos | 06.02.2010 | 1 - 0 | Everton |
| 46 | Joe Cole | 15.08.2010 | 1 - 1 | Arsenal |
| 38 | Jonjo Shelvey | 20.09.2012 | 1 - 2 | Manchester United |
| 90 | Jordan Henderson | 13.04.2014 | 3 - 2 | Manchester City |
| 90 | Fabio Borini | 21.12.2014 | 2 - 2 | Arsenal |
| 46 | Steven Gerrard | 22.03.2015 | 1 - 2 | Manchester United |
| 52 | Philippe Coutinho | 29.08.2015 | 0 - 3 | West Ham United |
| 82 | James Milner | 19.01.2019 | 4 - 3 | Crystal Palace |
| 77 | Alisson | 30.11.2019 | 2 - 1 | Brighton & Hove Albion |
| 58 | Alexis Mac Allister | 19.08.2023 | 3 - 1 | Bournemouth |
| 17 | Andrew Robertson | 14.12.2024 | 2 - 2 | Fulham |
| 68 | Ryan Gravenberch | 25.05.2025 | 1 - 1 | Crystal Palace |
No comments:
Post a Comment