Monday, June 10, 2024

Premier League Red Cards By Games Lost

Total Red Cards by Games Lost - 37

Min Player Date Score Opponent
68 Jamie Redknapp 19.12.1992 1 - 5 Coventry
60 David James 01.05.1993 0 - 1 Norwich
76 Don Hutchison 05.05.1993 2 - 3 Oldham
70 Rob Jones 01.09.1993 0 - 1 Coventry
86 Jason McAteer 31.10.1998 0 - 1 Leicester
68 Jamie Carragher 13.02.1999 0 - 1 Charlton
74 Sander Westerveld 27.09.1999 0 - 1 Everton
90 Steven Gerrard 27.09.1999 0 - 1 Everton
39 Gary McAllister 21.08.2000 0 - 2 Arsenal
78 Dietmar Hamann 21.08.2000 0 - 2 Arsenal
70 Steven Gerrard 13.04.2001 1 - 2 Leeds United
74 Steven Gerrard 08.09.2001 1 - 3 Aston Villa
66 Salif Diao 01.01.2003 0 - 1 Newcastle
3 Sami Hyypia 05.04.2003 0 - 4 Man Utd
89 Steven Gerrard 11.05.2003 1 - 2 Chelsea
82 Jose Reina 05.02.2006 0 - 2 Chelsea
81 Xabi Alonso 12.03.2006 1 - 2 Arsenal
44 Javier Mascherano 23.03.2008 0 - 3 Man Utd
79 Philipp Degen 31.10.2009 1 - 3 Fulham
82 Jamie Carragher 31.10.2009 1 - 3 Fulham
45 Javier Mascherano 19.12.2009 0 - 2 Portsmouth
90 Lucas Leiva 13.11.2010 2 - 0 Stoke City
27 Charlie Adam 18.09.2011 4 - 0 Tottenham
62 Martin Skrtel 18.09.2011 4 - 0 Tottenham
72 Jay Spearing 03.12.2011 1 - 0 Fulham
82 Pepe Reina 01.04.2012 2 - 0 Newcastle United
58 Daniel Agger 18.08.2012 3 - 0 West Bromwich Albion
38 Jonjo Shelvey 20.09.2012 1 - 2 Manchester United
46 Steven Gerrard 22.03.2015 1 - 2 Manchester United
84 Emre Can 04.04.2015 1 - 4 Arsenal
52 Philippe Coutinho 29.08.2015 0 - 3 West Ham United
61 James Milner 06.03.2016 2 - 1 Crystal Palace
76 Brad Smith 01.05.2016 1 - 3 Swansea City
37 Sadio Mane 09.09.2017 0 - 5 Manchester City
26 Curtis Jones 30.09.2023 1 - 2 Tottenham Hotspur
69 Diogo Jota 30.09.2023 1 - 2 Tottenham Hotspur
88 Ibrahima Konate 04.02.2024 1 - 2 Arsenal

No comments:

Post a Comment

Liverpool FC 2024-2025 Season Summary
Competition Pos P W D L CS FtS F A GD
Premier League 1st 14 11 2 1 7 1 29 11 18
Champions League Phase One 5 5 0 0 4 0 12 1 11
FA Cup   0 0 0 0 0 0 0 0 0
League Cup Quarter-Final 2 2 0 0 0 0 8 3 5
21 18 2 1 11 1 38 15 +23