Total Red Cards by Games Drawn - 10
Min | Player | Date | Score | Opponent |
---|---|---|---|---|
52 | Phil Babb | 04.02.1995 | 1 - 1 | Nottm For |
82 | Robbie Fowler | 16.04.1997 | 1 - 1 | Everton |
75 | Robbie Fowler | 01.11.1997 | 1 - 1 | Bolton |
40 | Michael Owen | 10.04.1998 | 1 - 1 | Man Utd |
90 | David Thompson | 18.09.1999 | 2 - 2 | Leicester |
30 | Steve Staunton | 02.10.1999 | 0 - 0 | Aston Villa |
46 | Joe Cole | 15.08.2010 | 1 - 1 | Arsenal |
90 | Fabio Borini | 21.12.2014 | 2 - 2 | Arsenal |
77 | Andrew Robertson | 19.11.2021 | 2 - 2 | Tottenham Hotspur |
57 | Darwin Nunez | 15.08.2023 | 1 - 1 | Crystal Palace |
No comments:
Post a Comment