| Date | Opponents | Attendance |
|---|---|---|
| 27.12.2025 | Wolverhampton Wanderers | 60,466 |
| 01.01.2026 | Leeds United | 60,466 |
| 31.08.2025 | Arsenal | 60,455 |
| 17.01.2026 | Burnley | 60,431 |
| 13.12.2025 | Brighton & Hove Albion | 60,429 |
| 09.05.2026 | Chelsea | 60,429 |
| 28.02.2026 | West Ham United | 60,425 |
| 25.01.2025 | Ipswich Town | 60,420 |
| 22.11.2025 | Nottingham Forest | 60,419 |
| 28.01.2026 | Newcastle United | 60,416 |
| 27.04.2025 | Tottenham Hotspur | 60,415 |
| 03.12.2025 | Sunderland | 60,414 |
| 01.11.2025 | Aston Villa | 60,407 |
| 16.02.2025 | Wolverhampton Wanderers | 60,401 |
| 11.04.2026 | Fulham | 60,401 |
| 08.03.2025 | Southampton | 60,399 |
| 15.03.2026 | Tottenham Hotspur | 60,386 |
| 25.05.2025 | Crystal Palace | 60,382 |
| 13.04.2025 | West Ham United | 60,376 |
| 26.02.2025 | Newcastle United | 60,374 |
| 24.09.2024 | Bournemouth | 60,347 |
| 03.09.2024 | Nottingham Forest | 60,344 |
| 20.09.2025 | Everton | 60,342 |
| 19.10.2025 | Manchester United | 60,337 |
| 08.02.2026 | Manchester City | 60,336 |
| 17.12.2024 | Fulham | 60,333 |
| 29.10.2024 | Brighton & Hove Albion | 60,331 |
| 02.04.2025 | Everton | 60,331 |
| 24.05.2026 | Brentford | 60,325 |
Liverpool FC Nav Bar
Featured Post
Liverpool's seven players at the 2026 World Cup
The tournament, which will be played across the USA, Canada and Mexico, has been expanded to include 48 teams and its group stage gets under...
Friday, May 24, 2024
Premier League Top 30 Home Attendances
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment