| Season | Opponents | Attendance |
|---|---|---|
| 1993/94 | Queens Park Rangers | 24,561 |
| 1994/95 | Coventry City | 27,183 |
| 1992/93 | Wimbledon | 29,574 |
| 1994/95 | Southampton | 29,881 |
| 1994/95 | Arsenal | 30,017 |
| 1992/93 | Southampton | 30,024 |
| 1992/93 | Queens Park Rangers | 30,370 |
| 1993/94 | Ipswich Town | 30,485 |
| 1994/95 | West Ham United | 30,907 |
| 1994/95 | Crystal Palace | 30,972 |
| 1994/95 | Wimbledon | 31,139 |
| 1994/95 | Sheffield Wednesday | 31,493 |
| 1994/95 | Aston Villa | 32,158 |
| 1993/94 | Wimbledon | 32,232 |
| 1993/94 | Oldham Athletic | 32,661 |
| 1994/95 | Ipswich Town | 32,733 |
| 1993/94 | Swindon Town | 32,739 |
| 1993/94 | Southampton | 32,818 |
| 1994/95 | Chelsea | 32,855 |
| 1992/93 | Sheffield United | 33,107 |
| 1992/93 | Coventry City | 33,328 |
| 1994/95 | Nottingham Forest | 33,329 |
| 1995/96 | Wimbledon | 34,063 |
| 1992/93 | Chelsea | 34,199 |
| 2003/04 | Portsmouth | 34,663 |
| 1997/98 | Sheffield Wednesday | 34,705 |
| 1994/95 | Norwich City | 34,709 |
| 1997/98 | Aston Villa | 34,843 |
| 1992/93 | Arsenal | 34,961 |
| 1992/93 | Middlesbrough | 34,974 |
Liverpool FC Nav Bar
Friday, May 24, 2024
Premier League Lowest 30 Home Attendances
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment