| Player | From | Till | Details |
|---|---|---|---|
| Dominik Szoboszlai | 9-Feb-26 | 12-Feb-26 | one match ban (11/02) |
| Dominik Szoboszlai | 21-Dec-25 | 28-Dec-25 | one match ban (27/12) |
| Conor Bradley | 07-Dec-25 | 14-Dec-25 | one match ban (13/12) |
| Hugo Ekitike | 24-Sep-25 | 28-Sep-25 | one match ban (27/09) |
| Ryan Gravenberch | 26-May-25 | 16-Aug-25 | one match ban (15/08) |
| Curtis Jones | 13-Feb-25 | 17-Feb-25 | one match ban (16/02) |
| Darwin Nunez | 06-Jan-25 | 15-Jan-25 | one match ban (14/01) |
| Dominik Szoboszlai | 27-Dec-24 | 30-Dec-24 | one match ban (29/12) |
| Andrew Robertson | 15-Dec-24 | 19-Dec-24 | one match ban (18/12) |
| Alexis Mac Allister | 05-Dec-24 | 15-Dec-24 | one match ban (14/12) |
| Ibrahima Konate | 05-Feb-24 | 11-Feb-24 | one match ban (10/02) |
| Alexis Mac Allister | 06-Nov-23 | 13-Nov-23 | one match ban (12/11 |
| Diogo Jota | 01-Oct-23 | 09-Oct-23 | one match ban (08/10) |
| Curtis Jones | 01-Oct-23 | 30-Oct-23 | three match ban (08/10, 21/10, 29/10) |
| Virgil van Dijk | 28-Aug-23 | 17-Sep-23 | two match ban (03/09, 1608) |
| Darwin Nunez | 16-Aug-22 | 01-Sep-22 | three match ban (22/08, 27/08, 31/08) |
| Andrew Robertson | 20-Dec-21 | 29-Dec-21 | three match ban (22/12, 28/12, 02/01) |
| Alisson | 01-Dec-19 | 05-Dec-19 | one match ban (04/12) |
| Fabinho | 24-Nov-19 | 01-Dec-19 | one match ban (30/11) |
| James Milner | 20-Jan-19 | 31-Jan-19 | one match ban (30/01) |
| Jordan Henderson | 25-Dec-18 | 03-Dec-18 | one match ban (02/12) |
| Emre Can | 14-Dec-17 | 18-Dec-17 | one match ban (17/12) |
| Sadio Mane | 10-Sep-17 | 24-Sep-17 | three match ban (16/09, 19/09, 23/09) |
| Jordan Henderson | 23-Oct-16 | 26-Oct-16 | one match ban (25/10) |
| Brad Smith | 02-May-16 | 09-May-16 | one match ban (08/05) |
| Emre Can | 03-Apr-16 | 18-Apr-16 | two match ban (10/04,17/04) |
| James Milner | 07-Mar-16 | 21-Mar-16 | one match ban (20/03) |
| Emre Can | 03-Dec-15 | 07-Dec-15 | one match ban (06/12) |
| Lucas Leiva | 22-Nov-15 | 30-Nov-15 | one match ban (29/11) |
| James Milner | 26-Oct-15 | 29-Oct-15 | one match ban (28/10) |
| Philippe Coutinho | 30-Aug-15 | 13-Sep-15 | one match ban (12/09) |
| Emre Can | 05-Apr-15 | 09-Apr-15 | one match ban (08/04) |
| MartinSkrtel | 25-Mar-15 | 14-Apr-15 | three match ban (04/04,08/04,13/04) |
| StevenGerrard | 23-Mar-15 | 14-Apr-15 | three match ban (04/04,08/04,13/04) |
| MartinSkrtel | 30-Dec-14 | 02-Jan-15 | one match ban (01/01) |
| Fabio Borini | 22-Dec-14 | 27-Dec-14 | one match ban (26/12) |
| MarioBalotelli | 18-Dec-14 | 22-Dec-14 | one match ban (21/12) |
| JordanHenderson | 14-Apr-14 | 06-May-14 | three match ban (20/04,27/04,05/05) |
| Lucas Leiva | 30-Sep-13 | 06-Oct-13 | one match ban (05/10) |
| Luis Suarez | 24-Apr-13 | 22-Sep-13 | ten match ban (27/04, 05/05, 12/05, 19/05, 17/08, 24/08, 27/08, 01/09, 16/09, 21/09) |
| Luis Suarez | 02-Dec-12 | 10-Dec-12 | one match ban (09/12) |
| JonjoShelvey | 24-Sep-12 | 08-Oct-12 | three match ban (26/09,29/09,07/10) |
| Daniel Agger | 19-Aug-12 | 27-Aug-12 | one match ban (26/08) |
| Doni | 11-Apr-12 | 15-Apr-12 | one match ban (14/04) |
| Pepe Reina | 02-Apr-12 | 15-Apr-12 | three match ban (07/04,10/04,14/04) |
| Luis Suarez | 03-Jan-12 | 01-Feb-12 | eight match ban (03/01,06/01,11/01,14/01,21/01,25/01,28/01,31/01) |
| Luis Suarez | 28-Dec-11 | 31-Dec-11 | one match ban (30/12) |
| JaySpearing | 06-Dec-11 | 22-Dec-11 | three match ban (10/12,18/12,21/12) |
| Lucas Leiva | 16-Oct-11 | 23-Oct-11 | one match ban (22/10) |
| CharlieAdam | 19-Sep-11 | 22-Sep-11 | one match ban (21/09) |
| MartinSkrtel | 19-Sep-11 | 22-Sep-11 | one match ban (21/09) |
| StevenGerrard | 10-Jan-11 | 23-Jan-11 | three match ban (12/01,16/01,22/01) |
| Lucas Leiva | 14-Nov-10 | 21-Nov-10 | one match ban (20/11) |
| Joe Cole | 16-Aug-10 | 13-Sep-10 | three match ban (23/08,29/08,12/09) |
| SotirisKyrgiakos | 07-Feb-10 | 01-Mar-10 | three match ban (10/02,21/02,28/02) |
| JavierMascherano | 20-Dec-09 | 14-Jan-10 | four match ban (26/12,29/12,02/01,13/01) |
| JamieCarragher | 01-Nov-09 | 08-Nov-09 | one match ban (07/11) |
| PhilippDegen | 01-Nov-09 | 30-Nov-09 | three match ban (09/11,21/11,29/11) |
| JavierMascherano | 26-Oct-09 | 29-Oct-09 | one match ban (28/10) |
| DamienPlessis | 01-Oct-09 | 26-Oct-09 | three match ban (04/10,17/10,25/10) |
| Xabi Alonso | 08-Feb-09 | 23-Feb-09 | one match ban (22/02) |
| Lucas Leiva | 05-Feb-09 | 08-Feb-09 | one match ban (07/02) |
| AlvaroArbeloa | 15-Nov-08 | 16-Nov-08 | one match ban (15/11) |
| JavierMascherano | 03-Apr-08 | 14-Apr-08 | two match ban (05/04,13/04) |
| JavierMascherano | 24-Mar-08 | 31-Mar-08 | one match ban (30/03) |
| JamieCarragher | 23-Feb-08 | 24-Feb-08 | one match ban (23/02) |
| Xabi Alonso | 06-Feb-08 | 11-Feb-08 | one match ban (10/02) |
| JavierMascherano | 28-Jan-08 | 31-Jan-08 | one match ban (30/01) |
| PeterCrouch | 20-Dec-07 | 31-Dec-07 | three match ban (22/12,26/12,30/12) |
| Xabi Alonso | 06-Feb-07 | 11-Feb-07 | one match ban (10/02) |
| Jerzy Dudek | 24-Oct-06 | 05-Nov-06 | three match ban (25/10,28/10,04/11) |
| Luis Garcia | 27-Apr-06 | 14-May-06 | three match ban (29/04,07/05,13/05) |
| Lee Peltier | 06-Apr-06 | 23-Apr-06 | three match ban (09/04,16/04,22/04) |
| StevenGerrard | 26-Mar-06 | 02-Apr-06 | one match ban (01/04) |
| Xabi Alonso | 13-Mar-06 | 16-Mar-06 | one match ban (15/03) |
| RamonCalliste | 08-Mar-06 | 22-Mar-06 | three match ban (12/03,19/03,21/03) |
| JamieCarragher | 25-Feb-06 | 27-Feb-06 | one match ban (26/02) |
| Pepe Reina | 06-Feb-06 | 15-Feb-06 | three match ban (08/02,11/02,14/02) |
| MohamedSissoko | 17-Dec-05 | 27-Dec-05 | one match ban (26/12) |
| MohamedSissoko | 01-Dec-05 | 04-Dec-05 | one match ban (03/12) |
| Milan Baros | 20-Mar-05 | 17-Apr-05 | three match ban (02/04,09/04,16/04) |
| Luis Garcia | 12-Feb-05 | 13-Feb-05 | one match ban (12/02) |
| DietmarHamann | 29-Jan-05 | 02-Feb-05 | one match ban (01/02) |
| AntonioNunez | 19-Jan-05 | 02-Feb-05 | three match ban (22/01,25/01,01/02) |
| Josemi | 17-Oct-04 | 24-Oct-04 | one match ban (23/10) |
| DarrenPotter | 26-Feb-04 | 18-Mar-04 | three match ban (29/02,14/03,17/03) |
| HarryKewell | 21-Feb-04 | 23-Feb-04 | one match ban (22/02) |
| El HadjiDiouf | 24-Jan-04 | 01-Feb-04 | two match ban (24/01,31/01) |
| El HadjiDiouf | 01-Nov-03 | 03-Nov-03 | one match ban (02/11) |
| Salif Diao | 13-Oct-03 | 30-Oct-03 | three match ban (18/10,25/10,29/10) |
| StevenGerrard | 16-Aug-03 | 18-Aug-03 | one match ban (17/08) |
| DannyMurphy | 04-Jan-02 | 06-Jan-02 | one match ban (05/01) |
| DietmarHamann | 07-Dec-01 | 24-Dec-01 | three match ban (08/12,16/12,23/12) |
| DietmarHamann | 20-Nov-01 | 22-Nov-01 | one match ban (21/11) |
| StephenWright | 16-Nov-01 | 18-Nov-01 | one match ban (17/11) |
| StevenGerrard | 21-Sep-01 | 10-Oct-01 | three match ban (22/09-09/10) |
Liverpool FC Nav Bar
Featured Post
Liverpool's seven players at the 2026 World Cup
The tournament, which will be played across the USA, Canada and Mexico, has been expanded to include 48 teams and its group stage gets under...
Monday, May 27, 2024
Premier League Suspended Players
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment