| Date | Player | Score | Opponent | Venue |
|---|---|---|---|---|
| 13.12.1992 | Mark Walters | 2 - 1 | Blackburn Rovers | Anfield |
| 13.12.1992 | Mark Walters | 2 - 1 | Blackburn Rovers | Anfield |
| 06.03.1993 | Ian Rush | 1 - 2 | Manchester United | Anfield |
| 20.03.1993 | Ronny Rosenthal | 1 - 0 | Everton | Anfield |
| 22.08.1993 | Mike Marsh | 5 - 0 | Swindon Town | County Ground |
| 28.10.1995 | Neil Ruddock | 6 - 0 | Manchester City | Anfield |
| 13.01.1996 | Ian Rush | 1 - 1 | Sheffield Wednesday | Hillsborough |
| 15.09.1996 | Patrik Berger | 3 - 0 | Leicester City | Filbert Street |
| 15.09.1996 | Patrik Berger | 3 - 0 | Leicester City | Filbert Street |
| 06.05.1997 | Michael Owen | 1 - 2 | Wimbledon | Selhurst Park |
| 22.09.1997 | Karl-Heinz Riedle | 3 - 0 | Aston Villa | Anfield |
| 08.11.1997 | Michael Owen | 4 - 0 | Tottenham | Anfield |
| 13.04.1998 | David Thompson | 2 - 1 | Crystal Palace | Anfield |
| 12.09.1998 | Karl-Heinz Riedle | 1 - 2 | West Ham United | Upton Park |
| 16.01.1999 | David Thompson | 7 - 1 | Southampton | Anfield |
| 30.01.1999 | Steve McManaman | 1 - 2 | Coventry City | Highfield Road |
| 01.11.1999 | Vegard Heggem | 3 - 1 | Bradford City | Anfield |
| 06.11.1999 | Danny Murphy | 2 - 0 | Derby | Anfield |
| 28.12.1999 | Robbie Fowler | 3 - 1 | Wimbledon | Anfield |
| 15.01.2000 | Vladimir Smicer | 3 - 2 | Watford | Vicarage Road |
| 05.02.2000 | Danny Murphy | 3 - 1 | Leeds United | Anfield |
| 18.03.2000 | Titi Camara | 2 - 0 | Derby | Pride Park |
| 25.03.2000 | Jamie Redknapp | 2 - 1 | Newcastle United | Anfield |
| 23.12.2000 | Robbie Fowler | 4 - 0 | Arsenal | Anfield |
| 10.02.2001 | Jari Litmanen | 1 - 1 | Sunderland | Stadium of Light |
| 22.04.2001 | Robbie Fowler | 3 - 1 | Tottenham | Anfield |
| 19.05.2001 | Danny Murphy | 4 - 0 | Charlton Athletic | The Valley |
| 27.08.2001 | Emile Heskey | 1 - 2 | Bolton Wanderers | Reebok Stadium |
| 23.12.2001 | Jari Litmanen | 1 - 2 | Arsenal | Anfield |
| 29.12.2001 | Michael Owen | 1 - 1 | West Ham United | Upton Park |
| 02.03.2002 | Jari Litmanen | 2 - 0 | Fulham | Craven Cottage |
| 24.03.2002 | Vladimir Smicer | 1 - 0 | Chelsea | Anfield |
| 30.03.2002 | Vladimir Smicer | 2 - 0 | Charlton Athletic | Anfield |
| 11.05.2002 | Vladimir Smicer | 5 - 0 | Ipswich Town | Anfield |
| 11.05.2002 | Nicolas Anelka | 5 - 0 | Ipswich Town | Anfield |
| 23.11.2002 | Milan Baros | 2 - 3 | Fulham | Loftus Road |
| 23.02.2003 | Michael Owen | 1 - 2 | Birmingham City | St Andrews |
| 25.10.2003 | F Sinama-Pongolle | 3 - 1 | Leeds United | Anfield |
| 25.10.2003 | Danny Murphy | 3 - 1 | Leeds United | Anfield |
| 02.05.2004 | Emile Heskey | 2 - 0 | Middlesbrough | Anfield |
| 16.10.2004 | Xabi Alonso | 4 - 2 | Fulham | Craven Cottage |
| 16.10.2004 | Igor Biscan | 4 - 2 | Fulham | Craven Cottage |
| 26.12.2004 | Luis Garcia | 5 - 0 | WBA | The Hawthorns |
| 24.09.2005 | Luis Garcia | 2 - 2 | Birmingham City | St Andrews |
| 24.09.2005 | Djibril Cissé | 2 - 2 | Birmingham City | St Andrews |
| 29.10.2005 | Bolo Zenden | 2 - 0 | West Ham United | Anfield |
| 19.11.2005 | Fernando Morientes | 3 - 0 | Portsmouth | Anfield |
| 02.01.2006 | Luis Garcia | 2 - 2 | Bolton Wanderers | Reebok Stadium |
| 14.02.2006 | Luis Garcia | 1 - 0 | Arsenal | Anfield |
| 15.03.2006 | Peter Crouch | 5 - 1 | Fulham | Anfield |
| 15.03.2006 | Stephen Warnock | 5 - 1 | Fulham | Anfield |
| 07.05.2006 | Peter Crouch | 3 - 1 | Portsmouth | Fratton Park |
| 07.05.2006 | Djibril Cissé | 3 - 1 | Portsmouth | Fratton Park |
| 09.12.2006 | Mark Gonzalez | 4 - 0 | Fulham | Anfield |
| 07.04.2007 | Dirk Kuyt | 2 - 1 | Reading | Madejski Stadium |
| 13.05.2007 | Xabi Alonso | 2 - 2 | Charlton Athletic | Anfield |
| 13.05.2007 | Harry Kewell | 2 - 2 | Charlton Athletic | Anfield |
| 01.09.2007 | Andriy Voronin | 6 - 0 | Derby | Anfield |
| 29.09.2007 | Yossi Benayoun | 1 - 0 | Wigan Athletic | JJB Stadium |
| 10.11.2007 | Fernando Torres | 2 - 0 | Fulham | Anfield |
| 24.11.2007 | Ryan Babel | 3 - 0 | Newcastle United | St James' Park |
| 02.12.2007 | Ryan Babel | 4 - 0 | Bolton Wanderers | Anfield |
| 21.01.2008 | Peter Crouch | 2 - 2 | Aston Villa | Anfield |
| 13.04.2008 | Andriy Voronin | 3 - 1 | Blackburn Rovers | Anfield |
| 13.09.2008 | Ryan Babel | 2 - 1 | Manchester United | Anfield |
| 28.12.2008 | Xabi Alonso | 5 - 1 | Newcastle United | St James' Park |
| 07.02.2009 | Dirk Kuyt | 3 - 2 | Portsmouth | Fratton Park |
| 07.02.2009 | Fernando Torres | 3 - 2 | Portsmouth | Fratton Park |
| 14.03.2009 | Andrea Dossena | 4 - 1 | Manchester United | Old Trafford |
| 04.04.2009 | Yossi Benayoun | 1 - 0 | Fulham | Craven Cottage |
| 11.04.2009 | David N'Gog | 4 - 0 | Blackburn Rovers | Anfield |
| 03.05.2009 | Lucas Leiva | 3 - 0 | Newcastle United | Anfield |
| 09.05.2009 | Ryan Babel | 3 - 0 | West Ham United | Upton Park |
| 19.08.2009 | David N'Gog | 4 - 0 | Stoke City | Anfield |
| 26.09.2009 | Ryan Babel | 6 - 1 | Hull City | Anfield |
| 26.09.2009 | Ryan Babel | 6 - 1 | Hull City | Anfield |
| 25.10.2009 | David N'Gog | 2 - 0 | Manchester United | Anfield |
| 09.11.2009 | Steven Gerrard | 2 - 2 | Birmingham City | Anfield |
| 21.11.2009 | Yossi Benayoun | 2 - 2 | Manchester City | Anfield |
| 16.12.2009 | Fernando Torres | 2 - 1 | Wigan Athletic | Anfield |
| 01.01.2011 | Joe Cole | 2 - 1 | Bolton Wanderers | Anfield |
| 02.02.2011 | Luis Suarez | 2 - 0 | Stoke City | Anfield |
| 23.04.2011 | Joe Cole | 5 - 0 | Birmingham City | Anfield |
| 20.08.2011 | Luis Suarez | 2 - 0 | Arsenal | Emirates Stadium |
| 27.08.2011 | Martin Skrtel | 3 - 1 | Bolton Wanderers | Anfield |
| 30.12.2011 | Steven Gerrard | 3 - 1 | Newcastle United | Anfield |
| 21.03.2012 | Sebastian Coates | 2 - 3 | QPR | Loftus Road |
| 09.12.2012 | Joe Cole | 3 - 2 | West Ham United | Upton Park |
| 13.01.2013 | Daniel Sturridge | 1 - 2 | Manchester United | Old Trafford |
| 21.04.2013 | Daniel Sturridge | 2 - 2 | Chelsea | Anfield |
| 27.04.2013 | Fabio Borini | 6 - 0 | Newcastle United | St James' Park |
| 23.11.2013 | Daniel Sturridge | 3 - 3 | Everton | Goodison Park |
| 12.01.2014 | Daniel Sturridge | 5 - 3 | Stoke City | Britannia St. |
| 01.03.2014 | Raheem Sterling | 3 - 0 | Southampton | St Mary's |
| 19.10.2014 | Philippe Coutinho | 3 - 2 | QPR | Loftus Road |
| 17.01.2015 | Rickie Lambert | 2 - 0 | Aston Villa | Villa Park |
| 31.01.2015 | Daniel Sturridge | 2 - 0 | West Ham United | Anfield |
| 10.02.2015 | Mario Balotelli | 3 - 2 | Tottenham | Anfield |
| 20.09.2015 | Danny Ings | 1 - 1 | Norwich City | Anfield |
| 25.10.2015 | Christian Benteke | 1 - 1 | Southampton | Anfield |
| 31.10.2015 | Christian Benteke | 3 - 1 | Chelsea | Stamford Bridge |
| 13.12.2015 | Divock Origi | 2 - 2 | WBA | Anfield |
| 26.12.2015 | Christian Benteke | 1 - 0 | Leicester City | Anfield |
| 13.01.2016 | Joe Allen | 3 - 3 | Arsenal | Anfield |
| 23.01.2016 | Adam Lallana | 5 - 4 | Norwich City | Carrow Road |
| 14.02.2016 | Divock Origi | 6 - 0 | Aston Villa | Villa Park |
| 06.03.2016 | Christian Benteke | 2 - 1 | Crystal Palace | Selhurst Park |
| 10.04.2016 | Divock Origi | 4 - 1 | Stoke City | Anfield |
| 10.04.2016 | Divock Origi | 4 - 1 | Stoke City | Anfield |
| 20.04.2016 | Daniel Sturridge | 4 - 0 | Everton | Anfield |
| 01.05.2016 | Christian Benteke | 1 - 3 | Swansea City | Liberty Stadium |
| 08.05.2016 | Roberto Firmino | 2 - 0 | Watford | Anfield |
| 11.05.2016 | Christian Benteke | 1 - 1 | Chelsea | Anfield |
| 06.11.2016 | Georginio Wijnaldum | 6 - 1 | Watford | Anfield |
| 26.11.2016 | Divock Origi | 2 - 0 | Sunderland | Anfield |
| 27.12.2016 | Daniel Sturridge | 4 - 1 | Stoke City | Anfield |
| 01.04.2017 | Divock Origi | 3 - 1 | Everton | Anfield |
| 08.04.2017 | Philippe Coutinho | 2 - 1 | Stoke City | Britannia St. |
| 08.04.2017 | Roberto Firmino | 2 - 1 | Stoke City | Britannia St. |
| 27.08.2017 | Daniel Sturridge | 4 - 0 | Arsenal | Anfield |
| 29.11.2017 | Mohamed Salah | 3 - 0 | Stoke City | Britannia St |
| 29.11.2017 | Mohamed Salah | 3 - 0 | Stoke City | Britannia St |
| 12.08.2018 | Daniel Sturridge | 4 - 0 | West Ham United | Anfield |
| 29.09.2018 | Daniel Sturridge | 1 - 1 | Chelsea | Stamford Bridge |
| 27.10.2018 | Xherdan Shaqiri | 4 - 1 | Cardiff City | Anfield |
| 02.12.2018 | Divock Origi | 1 - 0 | Everton | Anfield |
| 05.12.2018 | Roberto Firmino | 3 - 1 | Burnley | Turf Moor |
| 16.12.2018 | Xherdan Shaqiri | 3 - 1 | Manchester United | Anfield |
| 16.12.2018 | Xherdan Shaqiri | 3 - 1 | Manchester United | Anfield |
| 26.12.2018 | Fabinho Tavarez | 4 - 0 | Newcastle United | Anfield |
| 17.03.2019 | James Milner | 2 - 1 | Fulham | Craven Cottage |
| 05.04.2019 | Jordan Henderson | 3 - 1 | Southampton | St Mary's |
| 21.04.2019 | James Milner | 2 - 0 | Cardiff City | Cardiff City Stad |
| 04.05.2019 | Divock Origi | 3 - 2 | Newcastle United | St James' Park |
| 20.10.2019 | Adam Lallana | 1 - 1 | Manchester United | Old Trafford |
| 26.12.2019 | James Milner | 4 - 0 | Leicester City | Leicester City Stad |
| 15.02.2020 | Sadio Mane | 1 - 0 | Norwich City | Carrow Road |
| 05.07.2020 | Curtis Jones | 2 - 0 | Aston Villa | Anfield |
| 22.07.2020 | Alex Oxlade-Chamberlain | 5 - 3 | Chelsea | Anfield |
| 26.07.2020 | Sadio Mane | 3 -1 | Newcastle United | St James Park |
| 28.09.2020 | Diogo Jota | 3 - 1 | Arsenal | Anfield |
| 31.10.2020 | Diogo Jota | 2 - 1 | West Ham United | Anfield |
| 19.12.2020 | Mohamed Salah | 7 - 0 | Crystal Palace | Selhurst Park |
| 19.12.2020 | Mohamed Salah | 7 - 0 | Crystal Palace | Selhurst Park |
| 03.04.2021 | Diogo Jota | 3 - 0 | Arsenal | Emirates Stadium |
| 03.04.2021 | Diogo Jota | 3 - 0 | Arsenal | Emirates Stadium |
| 19.05.2021 | Alex Oxlade-Chamberlain | 3 - 0 | Burnley | Turf Moor |
| 14.08.2021 | Roberto Firmino | 3 - 0 | Norwich City | Carrow Road |
| 18.09.2021 | Naby Keita | 3 - 0 | Crystal Palace | Anfield |
| 07.11.2021 | Divock Origi | 2 - 3 | West Ham United | London Stadium |
| 20.11.2021 | Takumi Minamino | 4 - 0 | Arsenal | Anfield |
| 04.12.2021 | Divock Origi | 1 - 0 | Wolves | Molineux |
| 16.01.2022 | Takumi Minamino | 3 - 0 | Brentford | Anfield |
| 16.03.2022 | Roberto Firmino | 2 - 0 | Arsenal | Emirates Stadium |
| 02.04.2022 | Fabinho Tavarez | 2 - 0 | Watford | Anfield |
| 24.04.2022 | Divock Origi | 2 - 0 | Everton | Anfield |
| 22.05.2022 | Mohamed Salah | 3 - 1 | Wolves | Anfield |
| 06.08.2022 | Darwin Nunez | 2 - 2 | Fulham | Craven Cottage |
| 27.08.2022 | Fabio Carvalho | 9 - 0 | Bournemouth | Anfield |
| 31.08.2022 | Fabio Carvalho | 2 - 1 | Newcastle United | Anfield |
| 09.10.2022 | Roberto Firmino | 2 - 3 | Arsenal | Emirates |
| 26.12.2022 | Stefan Bajcetic | 3 - 1 | Aston Villa | Villa Park |
| 05.03.2023 | Roberto Firmino | 7 - 0 | Manchester United | Anfield |
| 09.04.2023 | Roberto Firmino | 2 - 2 | Arsenal | Anfield |
| 17.04.2023 | Darwin Nunez | 6 - 1 | Leeds United | Elland Road |
| 30.04.2023 | Diogo Jota | 4 - 3 | Tottenham Hotspur | Anfield |
| 20.05.2023 | Roberto Firmino | 1 - 1 | Aston Villa | Anfield |
| 28.05.2023 | Cody Gakpo | 4 - 4 | Southampton | St Mary's |
| 27.08.2023 | Darwin Nunez | 2 - 1 | Newcastle United | St James' Park |
| 27.08.2023 | Darwin Nunez | 2 - 1 | Newcastle United | St James' Park |
| 24.09.2023 | Diogo Jota | 3 - 1 | West Ham United | Anfield |
| 05.11.2023 | Luis Diaz | 1 - 1 | Luton Town | Kenilworth Road |
| 03.12.2023 | Wataru Endo | 4 - 3 | Fulham | Anfield |
| 09.12.2023 | Harvey Elliott | 2 - 1 | Crystal Palace | Selhurst Park |
| 26.12.2023 | Diogo Jota | 2 - 0 | Burnley | Turf Moor |
| 01.01.2024 | Cody Gakpo | 4 - 2 | Newcastle United | Anfield |
| 17.02.2024 | Mohamed Salah | 4 - 1 | Brentford | Brentford CS |
| 17.02.2024 | Cody Gakpo | 4 - 1 | Brentford | Brentford CS |
| 02.03.2024 | Darwin Nunez | 1 - 0 | Nottingham Forest | City Ground |
| 04.04.2024 | Cody Gakpo | 3 - 1 | Sheffield United | Anfield |
| 14.12.2024 | Diogo Jota | 2 - 2 | Fulham | Anfield |
| 29.12.2024 | Diogo Jota | 5 - 0 | West Ham United | London Stadium |
| 14.01.2025 | Diogo Jota | 1 - 1 | Nottingham Forest | City Ground |
| 18.01.2025 | Darwin Nunez | 2 - 0 | Brentford | Brentford CS |
| 18.01.2025 | Darwin Nunez | 2 - 0 | Brentford | Brentford CS |
| 06.04.2025 | Luis Diaz | 2 - 3 | Fulham | Craven Cottage |
| 20.04.2025 | Trent Alexander-Arnold | 1 - 0 | Leicester City | Leicester City Stadium |
Liverpool FC Nav Bar
Monday, May 27, 2024
Premier League Goalscoring Substitute
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment