| Players | Nationality | DOB | Score Date | Age (Days) |
|---|---|---|---|---|
| Gary McAllister | Scotland | 25-Dec-64 | 01-May-01 | 36(127) |
| Sami Hyypia | Finland | 07-Oct-73 | 28-Dec-08 | 35(83) |
| Steven Gerrard | England | 30-May-80 | 24-May-15 | 34(359) |
| Kolo Toure | Cote d'Ivoire | 19-Mar-81 | 14-Feb-16 | 34(332) |
| Ian Rush | Wales | 20-Oct-61 | 05-May-96 | 34(198) |
| James Milner | England | 04-Jan-86 | 26-Dec-19 | 33(356) |
| Virgil van Dijk | Netherlands | 08-Jul-91 | 04-May-25 | 33(301) |
| Karlheinz Riedle | Germany | 16-Sep-65 | 16-May-99 | 33(242) |
| John Barnes | England | 07-Nov-63 | 19-Apr-97 | 33(164) |
| Ricky Lambert | England | 16-Feb-82 | 17-Jan-15 | 32(335) |
| Mohamed Salah | Egypt | 15-Jun-92 | 27-Apr-25 | 32(316) |
| Mark Wright | England | 01-Aug-63 | 16-Mar-96 | 32(228) |
| Craig Bellamy | Wales | 13-Jul-79 | 31-Jan-12 | 32(202) |
| Ragnar Klavan | Estonia | 30-Oct-85 | 01-Jan-18 | 32(63) |
| Ronnie Whelan | Republic of Ireland | 25-Sep-61 | 22-Aug-93 | 31(331) |
| Robbie Fowler | England | 09-Apr-75 | 24-Feb-07 | 31(321) |
| Joel Matip | Cameroon | 08-Aug-91 | 26-Apr-23 | 31(261) |
| Jan Molby | Denmark | 04-Jul-63 | 14-Mar-95 | 31(253) |
| Steve Nicol | Scotland | 11-Dec-61 | 18-Aug-93 | 31(250) |
| Dirk Kuyt | Netherlands | 22-Jul-80 | 21-Mar-12 | 31(242) |
| Roberto Firmino | Brazil | 02-Oct-91 | 28-May-23 | 31(238) |
| Paul Ince | England | 21-Oct-67 | 16-May-99 | 31(207) |
| Jordan Henderson | England | 17-Jun-90 | 01-Dec-21 | 31(167) |
| Adam Lallana | England | 10-May-88 | 20-Oct-19 | 31(162) |
| Maxi Rodriguez | Argentina | 02-Jan-81 | 10-Apr-12 | 31(98) |
| Sotiris Kyrgiakos | Greece | 23-Jul-79 | 24-Oct-10 | 31(93) |
| Joe Cole | England | 08-Nov-81 | 09-Dec-12 | 31(31) |
| Jari Litmanen | Finland | 20-Feb-71 | 02-Mar-02 | 31(10) |
| Martin Skrtel | Slovakia | 15-Dec-84 | 21-Nov-15 | 30(341) |
| Wataru Endo | Japan | 09-Feb-93 | 03-Dec-23 | 30(297) |
Liverpool FC Nav Bar
Monday, May 13, 2024
Premier League Top 30 Oldest Goalscorers
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment