| Player | Goals |
|---|---|
| Mohamed Salah | 9 |
| Ian Rush | 8 |
| Michael Owen | 5 |
| Martin Skrtel | 4 |
| Philippe Coutinho | 4 |
| Roberto Firmino | 4 |
| Sadio Mane | 4 |
| Steven Gerrard | 4 |
| Dietmar Hamann | 3 |
| Dirk Kuyt | 3 |
| Robbie Fowler | 3 |
| Andy Carroll | 2 |
| Dominik Szoboszlai | 2 |
| Fernando Torres | 2 |
| James Milner | 2 |
| Milan Baros | 2 |
| Raheem Sterling | 2 |
| Adam Lallana | 1 |
| Alex Oxlade-Chamberlain | 1 |
| Alexis Mac Allister | 1 |
| Cody Gakpo | 1 |
| Daniel Sturridge | 1 |
| Diogo Jota | 1 |
| Eliaquim Mangala | 1 |
| Emile Heskey | 1 |
| Fabinho | 1 |
| Georginio Wijnaldum | 1 |
| Harry Kewell | 1 |
| Jamie Redknapp | 1 |
| John Arne Riise | 1 |
| Joleon Lescott OG | 1 |
| Jordan Henderson | 1 |
| Luis Suarez | 1 |
| Neil Ruddock | 1 |
| Pablo Zabaleta OG | 1 |
| Steve Lomas OG | 1 |
| Steve McManaman | 1 |
| Terry Phelan OG | 1 |
| Trent Alexander-Arnold | 1 |
| Vladimir Smicer | 1 |
| Yossi Benayoun | 1 |
Liverpool FC Nav Bar
Showing posts with label Goalscorer. Show all posts
Showing posts with label Goalscorer. Show all posts
Friday, November 22, 2024
Liverpool v Manchester City - Premier League Goalscorers
Wednesday, May 22, 2024
Alexis shortlisted for EPL Goal of the Season
Alexis Mac Allister has made the shortlist for the 2023-24 Premier League Goal of the Season award.
The Liverpool midfielder won the monthly prize in December for his stunning strike against Fulham at Anfield in a 4-3 victory for the Reds.
Mac Allister is now up against his fellow winners throughout the campaign for the overall prize, who are Kaoru Mitoma, Bruno Fernandes, Saman Ghoddos, Alejandro Garnacho, Oscar Bobb, Kobbie Mainoo, Marcus Rashford, Cole Palmer and Moises Caicedo.
The Liverpool midfielder won the monthly prize in December for his stunning strike against Fulham at Anfield in a 4-3 victory for the Reds.
Mac Allister is now up against his fellow winners throughout the campaign for the overall prize, who are Kaoru Mitoma, Bruno Fernandes, Saman Ghoddos, Alejandro Garnacho, Oscar Bobb, Kobbie Mainoo, Marcus Rashford, Cole Palmer and Moises Caicedo.
Monday, May 13, 2024
Premier League Top 30 Oldest Goalscorers
| Players | Nationality | DOB | Score Date | Age (Days) |
|---|---|---|---|---|
| Gary McAllister | Scotland | 25-Dec-64 | 01-May-01 | 36(127) |
| Sami Hyypia | Finland | 07-Oct-73 | 28-Dec-08 | 35(83) |
| Steven Gerrard | England | 30-May-80 | 24-May-15 | 34(359) |
| Kolo Toure | Cote d'Ivoire | 19-Mar-81 | 14-Feb-16 | 34(332) |
| Virgil van Dijk | Netherlands | 08-Jul-91 | 11-Feb-26 | 34(219) |
| Ian Rush | Wales | 20-Oct-61 | 05-May-96 | 34(198) |
| James Milner | England | 04-Jan-86 | 26-Dec-19 | 33(356) |
| Karlheinz Riedle | Germany | 16-Sep-65 | 16-May-99 | 33(242) |
| John Barnes | England | 07-Nov-63 | 19-Apr-97 | 33(164) |
| Mohamed Salah | Egypt | 15-Jun-92 | 01-Nov-25 | 33(139) |
| Ricky Lambert | England | 16-Feb-82 | 17-Jan-15 | 32(335) |
| Mark Wright | England | 01-Aug-63 | 16-Mar-96 | 32(228) |
| Craig Bellamy | Wales | 13-Jul-79 | 31-Jan-12 | 32(202) |
| Ragnar Klavan | Estonia | 30-Oct-85 | 01-Jan-18 | 32(63) |
| Ronnie Whelan | Republic of Ireland | 25-Sep-61 | 22-Aug-93 | 31(331) |
| Robbie Fowler | England | 09-Apr-75 | 24-Feb-07 | 31(321) |
| Joel Matip | Cameroon | 08-Aug-91 | 26-Apr-23 | 31(261) |
| Jan Molby | Denmark | 04-Jul-63 | 14-Mar-95 | 31(253) |
| Steve Nicol | Scotland | 11-Dec-61 | 18-Aug-93 | 31(250) |
| Dirk Kuyt | Netherlands | 22-Jul-80 | 21-Mar-12 | 31(242) |
| Roberto Firmino | Brazil | 02-Oct-91 | 28-May-23 | 31(238) |
| Paul Ince | England | 21-Oct-67 | 16-May-99 | 31(207) |
| Jordan Henderson | England | 17-Jun-90 | 01-Dec-21 | 31(167) |
| Adam Lallana | England | 10-May-88 | 20-Oct-19 | 31(162) |
| Maxi Rodriguez | Argentina | 02-Jan-81 | 10-Apr-12 | 31(98) |
| Sotiris Kyrgiakos | Greece | 23-Jul-79 | 24-Oct-10 | 31(93) |
| Joe Cole | England | 08-Nov-81 | 09-Dec-12 | 31(31) |
| Jari Litmanen | Finland | 20-Feb-71 | 02-Mar-02 | 31(10) |
| Martin Skrtel | Slovakia | 15-Dec-84 | 21-Nov-15 | 30(341) |
| Wataru Endo | Japan | 09-Feb-93 | 03-Dec-23 | 30(297) |
Premier League Top 30 Youngest Goalscorers
| Players | Nationality | DOB | Scoring Date | Age(Days) |
|---|---|---|---|---|
| Rio Ngumoha | England | 29-Aug-08 | 25-Aug-25 | 16(361) |
| Michael Owen | England | 14-Dec-79 | 06-May-97 | 17(144) |
| Raheem Sterling | England | 08-Dec-94 | 20-Oct-12 | 17(317) |
| Stefan Bajcetic | Spain | 22-Oct-04 | 26-Dec-22 | 18(65) |
| Robbie Fowler | England | 09-Apr-75 | 16-Oct-93 | 18(191) |
| Jamie Carragher | England | 28-Jan-78 | 18-Jan-97 | 18(356) |
| Florent Sinama-Pongolle | France | 20-Oct-84 | 25-Oct-03 | 19(4) |
| Jamie Redknapp | England | 25-Jun-73 | 05-Sep-92 | 19(72) |
| Trent Alexander-Arnold | England | 07-Oct-98 | 26-Dec-17 | 19(80) |
| Harvey Elliott | England | 04-Apr-03 | 27-Aug-22 | 19(145) |
| Curtis Jones | England | 30-Jan-01 | 05-Jul-20 | 19(156) |
| Steven Gerrard | England | 30-May-80 | 05-Dec-99 | 19(188) |
| David Ngog | France | 01-Apr-89 | 03-Mar-09 | 19(336) |
| Fabio Carvalho | England | 30-Aug-02 | 27-Aug-22 | 19(362) |
| Jonjo Shelvey | England | 27-Feb-92 | 08-May-12 | 20(71) |
| Jordan Ibe | England | 08-Dec-95 | 15-May-16 | 20(159) |
| Conor Bradley | Northern Ireland | 09-Jul-03 | 31-Jan-24 | 20(206) |
| David Thompson | England | 12-Sep-77 | 13-Apr-98 | 20(213) |
| Steve McManaman | England | 11-Feb-72 | 26-Sep-92 | 20(228) |
| Divock Origi | Belgium | 18-Apr-95 | 13-Dec-15 | 20(239) |
| Dominic Solanke | England | 14-Sep-97 | 13-May-18 | 20(241) |
| Philippe Coutinho | Brazil | 12-Jun-92 | 17-Feb-13 | 20(250) |
| Ryan Babel | Netherlands | 19-Dec-86 | 01-Sep-07 | 20(256) |
| Emre Can | Germany | 12-Jan-94 | 08-Nov-14 | 20(300) |
| Lazar Markovic | Serbia | 02-Mar-94 | 10-Jan-15 | 20(314) |
| Milan Baros | Czech Republic | 28-Oct-81 | 14-Sep-02 | 20(321) |
| Jon Flanagan | England | 01-Jan-93 | 15-Dec-13 | 20(348) |
| John Arne Riise | Norway | 24-Sep-80 | 15-Sep-01 | 20(356) |
| Jordan Henderson | England | 17-Jun-90 | 27-Aug-11 | 21(71) |
| Jarell Quansah | England | 29-Jan-03 | 13-May-24 | 21(105) |
Premier League Debut Goals
| Date | Player | Opponents | Score | Result | Venue |
|---|---|---|---|---|---|
| 25.08.2025 | Rio Ngumoha | Newcastle United | 3 - 2 | W | St James Park |
| 90+10' Min, right footed shot, assisted by Mohamed Salah | |||||
| 15.08.2025 | Hugo Ekitike | Bournemouth | 4 - 2 | W | Anfield |
| 37' Min, right footed shot, assisted by Florian Wirtz | |||||
| 12.08.2017 | Mohamed Salah | Watford | 3 - 3 | D | Vicarage Road |
| 57' Min, left footed shot, assisted by Roberto Firmino | |||||
| 14.08.2016 | Sadio Mane | Arsenal | 4 - 3 | W | Emirates Stadium |
| 63' Min, left footed shot, assisted by Adam Lallana | |||||
| 16.09.2013 | Victor Moses | Swansea City | 2 - 2 | D | Liberty Stadium |
| 36' Min, right footed shot, no assist | |||||
| 02.02.2011 | Luis Suarez | Stoke City | 2 - 0 | W | Anfield |
| 79' Min, left footed shot, assisted by Dirk kuyt | |||||
| 09.02.2002 | Abel Xavier | Ipswich Town | 6 - 0 | W | Portman Road |
| 16' Min, right footed shot, no assist | |||||
| 07.08.1999 | Titi Camara | Sheffield Wed | 2 - 1 | W | Hillsborough |
| 84' Min, right footed shot, no assist | |||||
| 06.05.1997 | Michael Owen | Wimbledon | 1 - 2 | L | Selhurst Park |
| 74' Min, right footed shot, assisted by Stig Inge Bjornebye | |||||
| 19.08.1995 | Stan Collymore | Sheffield Wed | 1 - 0 | W | Anfield |
| 61' Min, right footed shot, assisted by John Barnes | |||||
| 14.08.1993 | Nigel Clough | Sheffield Wed | 2 - 0 | W | Anfield |
| 39' Min, right footed shot, assisted by Steve Nicol | |||||
Premier League Birthday Goals
| Date | Player | Opponent | Score | Result | Venue |
|---|---|---|---|---|---|
| 10.04.2022 | Sadio Mane | Manchester City | 2 - 2 | D | Etihad Stadium |
| 46' Min, right footed shot, assisted by Mohamed Salah, 30th birthday | |||||
| 16.01.2022 | Takumi Minamino | Brentford | 3 - 0 | W | Anfield |
| 77' Min, left footed shot, assisted by Roberto Firmino, 27th birthday | |||||
| 01.09.2013 | Daniel Sturridge | Manchester United | 1 - 0 | W | Anfield |
| 4' Min, header, assisted by Daniel Agger, 24th birthday | |||||
| 30.01.2007 | Peter Crouch | West Ham United | 2 - 1 | W | Upton Park |
| 53' Min, header, assisted by John Arne Riise, 26th birthday | |||||
| 09.04.2006 | Robbie Fowler | Bolton Wanderers | 1 - 0 | W | Anfield |
| 45+2' Min, left footed shot, assisted by Peter Crouch, 31st birthday | |||||
| 25.10.1992 | David Burrows | Norwich City | 4 - 1 | W | Anfield |
| 52' Min, right footed shot, assisted by Michael Thomas, 24th birthday | |||||
Premier League Hat Tricks
| Date | Player | Opposition | Venue |
|---|---|---|---|
| 17-Apr-93 | Mark Walters | Coventry City | Anfield |
| 30-Oct-93 | Robbie Fowler | Southampton | Anfield |
| 28-Aug-94 | Robbie Fowler | Arsenal | Anfield |
| 23-Sep-95 | Robbie Fowler (4) | Bolton Wanderers | Anfield |
| 23-Dec-95 | Robbie Fowler | Arsenal | Anfield |
| 14-Dec-96 | Robbie Fowler (4) | Middlsebrough | Anfield |
| 05-Oct-97 | Patrik Berger | Chelsea | Anfield |
| 14-Feb-98 | Michael Owen | Sheffield Wed | Hillsborough |
| 30-Aug-98 | Michael Owen | Newcastle United | St James' Park |
| 24-Oct-98 | Michael Owen (4) | Nottingham Forest | Anfield |
| 21-Nov-98 | Robbie Fowler | Aston Villa | Villa Park |
| 16-Jan-99 | Robbie Fowler | Southampton | Anfield |
| 06-Sep-00 | Michael Owen | Aston Villa | Anfield |
| 15-Oct-00 | Emile Heskey | Derby County | Pride Park |
| 05-May-01 | Michael Owen | Newcastle United | Anfield |
| 20-Oct-01 | Robbie Fowler | Leicester City | Filbert Street |
| 28-Sep-02 | Michael Owen | Manchester City | Maine Road |
| 26-Apr-03 | Michael Owen (4) | West Bromwich | The Hawthorns |
| 13-Nov-04 | Milan Baros | Crystal Palace | Anfield |
| 13-Mar-07 | Peter Crouch | Arsenal | Anfield |
| 23-Feb-08 | Fernando Torres | Middlesborough | Anfield |
| 05-Mar-08 | Fernando Torres | West Ham | Anfield |
| 22-Mar-09 | Steven Gerrard | Aston Villa | Anfield |
| 19-Sep-09 | Yossi Benayoun | Burnley | Anfield |
| 26-Sep-09 | Fernando Torres | Hull City | Anfield |
| 06-Mar-11 | Dirk Kuyt | Manchester Utd | Anfield |
| 23-Apr-11 | Maxi Rodriguez | Birmingham | Anfield |
| 09-May-11 | Maxi Rodriguez | Fulham | Craven Cottage |
| 13-Mar-12 | Steven Gerrard | Everton | Anfield |
| 28-Apr-12 | Luis Suarez | Norwich City | Carrow Road |
| 29-Sept-12 | Luis Suarez | Norwich City | Carrow Road |
| 02-Mar-13 | Luis Suarez | Wigan Athletic | DW Stadium |
| 12-May-13 | Daniel Sturridge | Fulham | Craven Cottage |
| 26-Oct-13 | Luis Suarez | West Bromwich | Anfield |
| 04-Dec-13 | Luis Suarez (4) | Norwich City | Anfield |
| 22-Mar-14 | Luis Suarez | Cardiff City | CC Stadium |
| 17-Mar-18 | Mohamed Salah (4) | Watford | Anfield |
| 08-Dec-18 | Mohamed Salah | Bournemouth | Vitality Stadium |
| 29-Dec-18 | Roberto Firmino | Arsenal | Anfield |
| 12-Sep-20 | Mohamed Salah | Leeds United | Anfield |
| 16-Oct-21 | Roberto Firmino | Watford | Vicarage Road |
| 24-Oct-21 | Mohamed Salah | Manchester United | Old Trafford |
| Name | Hat Tricks |
|---|---|
| Robbie Fowler | 8 |
| Michael Owen | 7 |
| Luis Suarez | 6 |
| Mohamed Salah | 4 |
| Fernando Torres | 3 |
| Maxi Rodriguez | 2 |
| Roberto Firmino | 2 |
| Steven Gerrard | 2 |
| Daniel Sturridge | 1 |
| Dirk Kuyt | 1 |
| Emile Heskey | 1 |
| Mark Walters | 1 |
| Milan Baros | 1 |
| Patrik Berger | 1 |
| Peter Crouch | 1 |
| Yossi Benayoun | 1 |
| Season | Hat-Tricks |
|---|---|
| 2023/2024 | 0 |
| 2022/2023 | 0 |
| 2021/2022 | 2 |
| 2020/2021 | 1 |
| 2019/2020 | 0 |
| 2018/2019 | 2 |
| 2017/2018 | 1 |
| 2016/2017 | 0 |
| 2015/2016 | 0 |
| 2014/2015 | 0 |
| 2013/2014 | 3 |
| 2012/2013 | 3 |
| 2011/2012 | 2 |
| 2010/2011 | 3 |
| 2009/2010 | 2 |
| 2008/2009 | 1 |
| 2007/2008 | 2 |
| 2006/2007 | 1 |
| 2005/2006 | 0 |
| 2004/2005 | 1 |
| 2003/2004 | 0 |
| 2002/2003 | 2 |
| 2001/2002 | 1 |
| 2000/2001 | 3 |
| 1999/2000 | 0 |
| 1998/1999 | 4 |
| 1997/1998 | 2 |
| 1996/1997 | 1 |
| 1995/1996 | 2 |
| 1994/1995 | 1 |
| 1993/1994 | 1 |
| 1992/1993 | 1 |
| Total | 42 |
Tuesday, May 7, 2024
Premier League 2023-2024 Goalscorers
| Player | Mins | Played | Started | Goals |
| Mo Salah | 2535' | 32 | 28 | 18 |
| Darwin Núñez | 2046' | 36 | 22 | 11 |
| Diogo Jota | 1150' | 21 | 14 | 10 |
| Luis DÃaz | 2646' | 37 | 32 | 8 |
| Cody Gakpo | 1647' | 35 | 17 | 8 |
| Alexis Mac Allister | 2610' | 33 | 31 | 5 |
| Trent Alexander-Arnold | 2160' | 28 | 25 | 3 |
| Harvey Elliott | 1338' | 34 | 11 | 3 |
| Andy Robertson | 1691' | 23 | 18 | 3 |
| Dominik Szoboszlai | 2108' | 33 | 25 | 3 |
| Jarell Quansah | 1189' | 17 | 13 | 2 |
| Virgil van Dijk | 3178' | 36 | 36 | 2 |
| Conor Bradley | 761' | 11 | 10 | 1 |
| Wataru Endo | 1722' | 29 | 20 | 1 |
| Ryan Gravenberch | 1120' | 26 | 12 | 1 |
| Curtis Jones | 1168' | 23 | 14 | 1 |
Subscribe to:
Posts (Atom)