| Date | Match | Result | Score |
|---|---|---|---|
| 16-Nov-60 | Liverpool v Southampton | L | 1-2 |
| 12-Nov-74 | Liverpool v Middlesbrough | L | 0-1 |
| 22-Mar-78 | Liverpool v Nottingham Forest | L | 0-1 |
| 28-Oct-87 | Liverpool v Everton | L | 0-1 |
| 29-Nov-95 | Liverpool v Newcastle United | L | 0-1 |
| 10-Nov-98 | Liverpool v Tottenham Hotspur | L | 1-3 |
| 09-Oct-01 | Liverpool v Grimsby Town | L | 1-2 |
| 03-Dec-03 | Liverpool v Bolton Wanderers | L | 2-3 |
| 09-Jan-07 | Liverpool v Arsenal | L | 3-6 |
| 22-Sep-10 | Liverpool v Northampton Town | L | 2-2 (2-4 pens) |
| 31-Oct-12 | Liverpool v Swansea City | L | 1-3 |
| 26-Jan-16 | Liverpool v Stoke City | L | 0-1 |
| 28-Feb-16 | Liverpool v Manchester City | L | 1-1 (1-3 pens) |
| 25-Jan-17 | Liverpool v Southampton | L | 0-1 |
| 26-Sep-18 | Liverpool v Chelsea | L | 1-2 |
| 01-Oct-20 | Liverpool v Arsenal | L | 0-0 (4-5 pens) |
| 29-Oct-25 | Liverpool v Crystal Palace | L | 0-3 |
Liverpool FC Nav Bar
Featured Post
Liverpool's seven players at the 2026 World Cup
The tournament, which will be played across the USA, Canada and Mexico, has been expanded to include 48 teams and its group stage gets under...
Sunday, May 12, 2024
League Cup Home Defeats
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment