| Opponents | Home Attendance |
| Crystal Palace | 60,420 |
| West Ham United | 60,395 |
| West Ham United | 60,044 |
| Southampton | 59,518 |
| West Ham United | 57,332 |
| Fulham | 56,724 |
| Tottenham Hotspur | 53,218 |
| Arsenal | 52,694 |
| Derby County | 52,608 |
| Southampton | 52,377 |
| Southampton | 52,238 |
| Leeds United | 52,012 |
| Nottingham Forest | 50,880 |
| Leicester City | 49,732 |
| Tottenham Hotspur | 48,677 |
| Manchester City | 46,711 |
| Bolton Wanderers | 45,957 |
| Chelsea | 45,503 |
| Arsenal | 44,764 |
| Leeds United | 44,609 |
| Manchester City | 44,590 |
| Chelsea | 44,573 |
| Everton | 44,071 |
| Sheffield United | 43,837 |
| Stoke City | 43,091 |
| Arsenal | 42,614 |
| Swansea City | 42,582 |
| Carlisle United | 42,518 |
| Reading | 42,445 |
| Notts County | 42,231 |
| Leciester City | 42,020 |
| Bournemouth | 41,948 |
| Middlesborough | 41,857 |
| Crystal Palace | 41,854 |
| Cardiff City | 41,780 |
| Manchester United | 41,291 |
| Sheffield Wednesday | 40,485 |
| Newcastle United | 40,077 |
| Southampton | 38,481 |
| Swansea City | 37,521 |
| Southampton | 35,870 |
| Watford | 35,739 |
| Arsenal | 35,026 |
| Ipswich Town | 34,933 |
| Coventry City | 33,817 |
| Barnsley | 33,707 |
| Burnley | 33,520 |
| Middlesbrough | 33,438 |
| Bolton Wanderers | 33,185 |
| Chelsea | 33,170 |
| Arsenal | 32,814 |
| Grimsby Town | 32,672 |
| Sheffield United | 32,358 |
| Stoke City | 32,060 |
| Portsmouth | 32,021 |
| Arsenal | 31,951 |
| Hull City | 31,612 |
| Mansfield Town | 31,087 |
| Walsall | 31,073 |
| Swansea City | 31,051 |
| Derby County | 30,400 |
| Birmingham City | 30,236 |
| Southampton | 29,964 |
| Manchester City | 29,394 |
| Chelsea | 29,370 |
| Blackburn Rovers | 28,994 |
| Crewe Alexandra | 28,591 |
| Grimsby Town | 28,515 |
| Middlesbrough | 28,176 |
| West Bromwich Albion | 26,461 |
| Ipswich Town | 26,305 |
| West Ham United | 26,002 |
| Sunderland | 25,579 |
| Crystal Palace | 25,480 |
| Middlesbrough | 24,906 |
| Tranmere Rovers | 24,785 |
| Burnley | 24,607 |
| Hull City | 24,318 |
| West Ham United | 23,953 |
| Queens Park Rangers | 23,863 |
| Bristol City | 23,694 |
| West Bromwich Albion | 23,378 |
| Burnley | 23,359 |
| Northampton Town | 22,577 |
| Fulham | 22,296 |
| Carlisle United | 22,128 |
| Port Vale | 21,553 |
| Brentford | 21,413 |
| Arsenal | 21,375 |
| Exeter City | 21,019 |
| Bradford City | 21,017 |
| Chesterfield | 20,960 |
| Tottenham Hotspur | 20,772 |
| Charlton Athletic | 20,714 |
| Rotherham United | 20,412 |
| Leicester City | 20,248 |
| Fulham | 20,144 |
| Ipswich Town | 19,762 |
| Wimbledon | 19,290 |
| Wigan Athletic | 19,231 |
| Coventry City | 19,179 |
| Ipswich Town | 19,058 |
| Crystal Palace | 18,525 |
| Stoke City | 18,389 |
| Walsall | 18,084 |
| Ipswich Town | 17,698 |
| Sheffield United | 17,654 |
| Crewe Alexandra | 17,228 |
| Hull City | 17,120 |
| Swindon Town | 16,566 |
| Oldham Athletic | 16,150 |
| Middlesbrough | 16,145 |
| Fulham | 15,783 |
| Brighton & Hove Albion | 15,291 |
| Southampton | 14,036 |
| Fulham | 13,498 |
| Stockport County | 13,422 |
| Norwich City | 13,235 |
| Fulham | 12,541 |
| Chesterfield | 12,533 |
| Birmingham City | 11,638 |
| Exeter City | 11,478 |
| Luton Town | 10,502 |
| Brentford | 9,902 |
| Total Home Attendances | 3,878,279 |
| Average Per Game | 31,276 |
Liverpool FC Nav Bar
Featured Post
Liverpool's seven players at the 2026 World Cup
The tournament, which will be played across the USA, Canada and Mexico, has been expanded to include 48 teams and its group stage gets under...
Sunday, May 12, 2024
League Cup Home Attendances
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment