| Opponents | Away Attendance |
| Everton | 100,000 |
| Manchester United | 100,000 |
| Nottingham Forest | 100,000 |
| Tottenham Hotspur | 100,000 |
| West Ham United | 100,000 |
| Arsenal | 96,000 |
| Cardiff City | 89,041 |
| Chelsea | 88,868 |
| Newcastle United | 88,513 |
| Manchester City | 86,206 |
| Chelsea | 85,815 |
| Bolton Wanderers | 75,595 |
| Manchester United | 74,500 |
| Birmingham City | 73,500 |
| Chelsea | 71,622 |
| Arsenal | 60,004 |
| Arsenal | 59,360 |
| Tottenham Hotspur | 59,037 |
| Nottingham Forest | 54,375 |
| Arsenal | 54,029 |
| Everton | 53,323 |
| Manchester City | 52,423 |
| Everton | 52,089 |
| Arsenal | 49,561 |
| Sheffield Wednesday | 49,357 |
| Manchester City | 48,045 |
| Manchester United | 42,033 |
| Chelsea | 41,366 |
| West Ham United | 40,878 |
| Arsenal | 40,814 |
| Chelsea | 40,659 |
| Chelsea | 40,511 |
| Arsenal | 39,299 |
| Tottenham Hotspur | 38,690 |
| Aston Villa | 38,530 |
| Leeds United | 38,168 |
| Arsenal | 37,917 |
| West Ham United | 36,693 |
| Sunderland | 36,208 |
| Coventry City | 36,105 |
| Tottenham Hotspur | 36,100 |
| Manchester City | 36,017 |
| Sheffield United | 35,753 |
| Leeds United | 34,856 |
| Tottenham Hotspur | 34,565 |
| Tottenham Hotspur | 33,242 |
| Newcastle United | 33,207 |
| Nottingham Forest | 32,234 |
| Leicester City | 31,609 |
| Southampton | 31,592 |
| Bolton Wanderers | 31,500 |
| Southampton | 31,480 |
| Aston Villa | 30,323 |
| Blackburn Rovers | 30,115 |
| Sheffield United | 30,095 |
| Middlesbrough | 29,828 |
| Barnsley | 29,639 |
| Middlesbrough | 28,670 |
| MK Dons | 28,521 |
| Brighton & Hove Albion | 28,441 |
| Manchester City | 28,019 |
| Stoke City | 27,369 |
| Stoke City | 27,109 |
| West Ham United | 26,971 |
| Ipswich Town | 26,690 |
| Southampton | 26,503 |
| Coventry City | 26,385 |
| Norwich City | 26,353 |
| Derby County | 26,245 |
| Crystal Palace | 25,933 |
| West Ham United | 25,823 |
| Wrexham | 25,641 |
| Bristol City | 25,573 |
| Stoke City | 24,934 |
| Fulham | 24,320 |
| Swindon Town | 23,992 |
| Reading | 23,563 |
| Birmingham City | 23,061 |
| Norwich City | 23,000 |
| Southampton | 22,818 |
| West Bromwich Albion | 22,662 |
| Stoke City | 22,335 |
| West Bromwich Albion | 21,986 |
| Brighton & Hove Albion | 21,897 |
| Arsenal | 21,708 |
| West Bromwich Albion | 21,164 |
| Watford | 21,149 |
| Preston North End | 22,131 |
| Fulham | 20,905 |
| Sunderland | 20,560 |
| Fulham | 20,142 |
| Burnley | 20,000 |
| Burnley | 19,857 |
| Watford | 19,797 |
| Hull City | 19,748 |
| Crystal Palace | 19,673 |
| Crystal Palace | 19,622 |
| Walsall | 19,591 |
| Ipswich Town | 19,328 |
| Burnley | 19,032 |
| Port Vale | 18,725 |
| Crystal Palace | 18,244 |
| Wigan Athletic | 17,954 |
| Brentford | 17,859 |
| Sheffield United | 17,856 |
| West Bromwich Albion | 17,756 |
| Millwall | 17,655 |
| Birmingham City | 17,405 |
| Blackburn Rovers | 16,918 |
| Tranmere Rovers | 16,759 |
| Carlisle United | 16,257 |
| Bradford City | 16,232 |
| Wolverhampton Wanderers | 15,242 |
| Queens Park Rangers | 15,051 |
| Charlton Athletic | 15,000 |
| Peterborough United | 14,114 |
| Blackburn Rovers | 13,924 |
| Southampton | 13,822 |
| Fulham | 13,599 |
| Mansfield Town | 12,532 |
| Walsall | 12,015 |
| Exeter City | 11,740 |
| AFC Bournemouth | 11,347 |
| Wimbledon | 11,343 |
| Stockport County | 11,169 |
| AFC Bournemouth | 11,116 |
| Chesterfield | 10,632 |
| Hull City | 10,034 |
| York City | 9,421 |
| Exeter City | 8,290 |
| Fulham | 7,864 |
| Oldham Athletic | 7,719 |
| Crewe Alexandra | 7,200 |
| Burton Albion | 6,450 |
| Luton Town | 6,125 |
| Total Attendances Away | 4,496,779 |
| Averages Per Game | 32,749 |
Liverpool FC Nav Bar
Featured Post
Liverpool's seven players at the 2026 World Cup
The tournament, which will be played across the USA, Canada and Mexico, has been expanded to include 48 teams and its group stage gets under...
Sunday, May 12, 2024
League Cup Away Attendances
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment