| Opponents | Times Played |
|---|---|
| Everton | 25 |
| Manchester United | 19 |
| Arsenal | 18 |
| Burnley | 14 |
| Blackburn Rovers | 13 |
| Bolton Wanderers | 13 |
| Chelsea | 12 |
| Southampton | 11 |
| West Bromwich Albion | 11 |
| Leicester City | 10 |
| Nottingham Forest | 10 |
| Wolverhampton Wanderers | 10 |
| Aston Villa | 9 |
| Birmingham City | 9 |
| Brighton & Hove Albion | 9 |
| Manchester City | 9 |
| Newcastle United | 9 |
| Crystal Palace | 8 |
| Luton Town | 8 |
| Norwich City | 8 |
| West Ham United | 8 |
| Bristol City | 7 |
| Leeds United | 7 |
| Sheffield United | 7 |
| Stoke City | 7 |
| Tottenham Hotspur | 7 |
| Barnsley | 6 |
| Derby County | 6 |
| Oldham Athletic | 6 |
| Swansea City | 6 |
| Bournemouth | 5 |
| Ipswich Town | 5 |
| Portsmouth | 5 |
| Preston North End | 5 |
| Southend United | 5 |
| Stockport County | 5 |
| Sunderland | 5 |
| Watford | 5 |
| Carlisle United | 4 |
| Coventry City | 4 |
| Fulham | 4 |
| Grimsby Town | 4 |
| Huddersfield Town | 4 |
| Shrewsbury Town | 4 |
| York City | 4 |
| Cardiff City | 3 |
| Doncaster Rovers | 3 |
| Exeter City | 3 |
| Gateshead | 3 |
| Lincoln City | 3 |
| Plymouth Argyle | 3 |
| Port Vale | 3 |
| Queens Park Rangers | 3 |
| Scunthorpe United | 3 |
| Walsall | 3 |
| Wimbledon | 3 |
| Accrington Stanley | 2 |
| Barnsley St Peters | 2 |
| Bradford City | 2 |
| Brentford | 2 |
| Bristol Rovers | 2 |
| Chester City | 2 |
| Millwall | 2 |
| Notts County | 2 |
| Reading | 2 |
| Tranmere Rovers | 2 |
| Wrexham | 2 |
| Yeovil Town | 2 |
| AFC Wimbledon | 1 |
| Aldershot | 1 |
| Altrincham | 1 |
| Blackpool | 1 |
| Burton Swifts | 1 |
| Bury | 1 |
| Charlton Athletic | 1 |
| Chesterfield | 1 |
| Crewe Alexandra | 1 |
| Darlington | 1 |
| Gainsborough Tr | 1 |
| Gillingham | 1 |
| Havant & Waterlooville | 1 |
| Hucknall St Johns | 1 |
| Hull City | 1 |
| Leyton Orient | 1 |
| Mansfield Town | 1 |
| Middlesbrough | 1 |
| Nantwich | 1 |
| Newtown | 1 |
| Northampton Town | 1 |
| Northwich Victoria | 1 |
| Oxford United | 1 |
| Rochdale | 1 |
| Rotherham United | 1 |
| Sheffield Wednesday | 1 |
| Southport | 1 |
| Worcester City | 1 |
| Workington Town | 1 |
| Wycombe Wanderers | 1 |
Liverpool FC Nav Bar
Featured Post
Liverpool's seven players at the 2026 World Cup
The tournament, which will be played across the USA, Canada and Mexico, has been expanded to include 48 teams and its group stage gets under...
Sunday, May 12, 2024
FA Cup Teams Played
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment