| Date | Score | Result | Opponents |
|---|---|---|---|
| 07.10.1981 | 5-0 | W | Exeter |
| 27.08.1980 | 0-1 | L | Bradford City |
| 05.10.1982 | 2-1 | W | Ipswich |
| 05.10.1983 | 4-1 | W | Brentford |
| 24.09.1984 | 0-0 | D | Stockport Cou. |
| 24.09.1985 | 3-0 | W | Oldham |
| 23.09.1986 | 10-0 | W | Fulham |
| 23.09.1987 | 1-1 | D | Blackburn |
| 28.09.1988 | 1-0 | W | Walsall |
| 19.09.1989 | 5-2 | W | Wigan Ath. |
| 25.09.1990 | 5-1 | W | Crewe |
| 25.09.1991 | 2-2 | D | Stoke |
| 22.09.1992 | 4-4 | D | Chesterfield |
| 22.09.1993 | 3-1 | W | Fulham |
| 21.09.1994 | 2-0 | W | Burnley |
| 20.09.1995 | 2-0 | W | Sunderland |
| 14.09.1999 | 5-1 | W | Hull City |
Liverpool FC Nav Bar
Showing posts with label Second Round 1st Leg. Show all posts
Showing posts with label Second Round 1st Leg. Show all posts
Sunday, September 22, 2024
League Cup Second Round 1st Leg
Back to League Cup Results Page
Subscribe to:
Posts (Atom)