| Player | Most Off The Bench |
| David Johnson | 6 |
| David Fairclough | 6 |
| Steve Heighway | 4 |
| Craig Johnston | 4 |
| David Hodgson | 4 |
| Jimmy Case | 3 |
| Phil Thompson | 2 |
| Steve Nicol | 2 |
| Kenny Dalglish | 1 |
| Alan Hansen | 1 |
| Graeme Souness | 1 |
| Terry McDermott | 1 |
| Mark Lawrenson | 1 |
| Ian Rush | 1 |
| Ronnie Whelan | 1 |
| Michael Robinson | 1 |
| Colin Irwin | 1 |
| Avi Cohen | 1 |
| Gary Gillespie | 1 |
| Brian Hall | 1 |
| Phil Boersma | 1 |
| Howard Gayle | 1 |
| Alan Waddle | 1 |
| Player | Most Off Bench |
| Brian Hall | 7 |
| Vladimir Smicer | 7 |
| Danny Murphy | 6 |
| Robbie Fowler | 6 |
| Emile Heskey | 5 |
| Gary McAllister | 5 |
| Milan Baros | 5 |
| Igor Biscan | 4 |
| Karl-Heinz Riedle | 4 |
| Barry Venison | 3 |
| Christian Zeige | 3 |
| David Fairclough | 3 |
| John Toshack | 3 |
| Michael Owen | 3 |
| Nick Barmby | 3 |
| Patrik Berger | 3 |
| Phil Boersma | 3 |
| Anthony Le Tallec | 2 |
| Bruno Cheyrou | 2 |
| Dietmar Hamann | 2 |
| Florent Sinama-Pongolle | 2 |
| Jari Litmanen | 2 |
| Jason McAteer | 2 |
| Jimmy Case | 2 |
| Oyvind Leonhardsen | 2 |
| Salif Diao | 2 |
| Steve Harkness | 2 |
| Steve Staunton | 2 |
| Barry Jones | 1 |
| Brad Friedel | 1 |
| Djimi Traore | 1 |
| Dominic Matteo | 1 |
| El Hadji Diouf | 1 |
| Ian Rush | 1 |
| Jack Whitham | 1 |
| Jamie Redknapp | 1 |
| Jimmy Carter | 1 |
| John Arne Riise | 1 |
| John Welsh | 1 |
| Mark Walters | 1 |
| Max Thompson | 1 |
| Michael Thomas | 1 |
| Mike Marsh | 1 |
| Nick Tanner | 1 |
| Peter Cormack | 1 |
| Phil Babb | 1 |
| Phil Thompson | 1 |
| Sean Dundee | 1 |
| Stephane Henchoz | 1 |
| Steve Finnan | 1 |
| Steven Gerrard | 1 |
| Trevor Storton | 1 |
| Vegard Heggem | 1 |
| Player | Games Off The Bench |
| Roberto Firmino | 6 |
| Daniel Sturridge | 5 |
| Divock Origi | 5 |
| Vladimir Smicer | 5 |
| Diogo Jota | 4 |
| James Milner | 4 |
| Jermaine Pennant | 4 |
| Lucas Leiva | 4 |
| Ryan Babel | 4 |
| Alex Oxlade-Chamberlain | 3 |
| Darwin Nunez | 3 |
| Emile Heskey | 3 |
| Harvey Elliott | 3 |
| Joe Allen | 3 |
| Joe Gomez | 3 |
| John Arne Riise | 3 |
| Jordan Henderson | 3 |
| Karl-Heinz Riedle | 3 |
| Michael Thomas | 3 |
| Steven Gerrard | 3 |
| Trent Alexander-Arnold | 3 |
| Yossi Benayoun | 3 |
| Adam Lallana | 2 |
| Antonio Nunez | 2 |
| Curtis Jones | 2 |
| Danny Murphy | 2 |
| Dirk Kuyt | 2 |
| Fabio Aurelio | 2 |
| Fernando Morientes | 2 |
| Georginio Wijnaldum | 2 |
| Jason McAteer | 2 |
| Joel Matip | 2 |
| Jonjo Shelvey | 2 |
| Kostas Tsimikas | 2 |
| Martin Skrtel | 2 |
| Naby Keita | 2 |
| Paul Stewart | 2 |
| Philippe Coutinho | 2 |
| Rickie Lambert | 2 |
| Robbie Fowler | 2 |
| Ronny Rosenthal | 2 |
| Victor Moses | 2 |
| Wataru Endo | 2 |
| Albert Riera | 1 |
| Alexander Isak | 1 |
| Alexis Mac Allister | 1 |
| Andrew Robertson | 1 |
| Bjorn Tore Kvarme | 1 |
| Cody Gakpo | 1 |
| Craig Bellamy | 1 |
| Danny Ings | 1 |
| David N'Gog | 1 |
| Dejan Lovren | 1 |
| Djimi Traore | 1 |
| El Hadji Diouf | 1 |
| Emre Can | 1 |
| Erik Meijer | 1 |
| Fabio Borini | 1 |
| Florian Wirtz | 1 |
| Freddie Woodman | 1 |
| Gary McAllister | 1 |
| Gregory Vignal | 1 |
| Ian Rush | 1 |
| Jamie Carragher | 1 |
| Jamie Redknapp | 1 |
| Jan Molby | 1 |
| Jarell Quansah | 1 |
| Jeremie Frimpong | 1 |
| Jordan Henderson | 1 |
| Jordon Ibe | 1 |
| Luis Alberto | 1 |
| Luis Diaz | 1 |
| Luis Garcia | 1 |
| Mark Walters | 1 |
| Martin Kelly | 1 |
| Milan Jovanovic | 1 |
| Milos Kerkez | 1 |
| Nathaniel Phillips | 1 |
| Neil Ruddock | 1 |
| Oyvind Leonhardsen | 1 |
| Peter Crouch | 1 |
| Ragnar Klavan | 1 |
| Rio Ngumoha | 1 |
| Salif Diao | 1 |
| Sebastian Coates | 1 |
| Sotirios Kyrgiakos | 1 |
| Stan Collymore | 1 |
| Stephen Warnock | 1 |
| Takumi Minamino | 1 |
| Titi Camara | 1 |
| Vegard Heggem | 1 |
| Xabi Alonso | 1 |
| Xherdan Shaqiri | 1 |
| Player |
Most Off Bench |
| Jamie Redknapp |
3 |
| John Toshack |
3 |
| Ronny Rosenthal |
3 |
| Neil Ruddock |
2 |
| Peter Cormack |
2 |
| Peter Thompson |
2 |
| Alun Evans |
1 |
| Ian Ross |
1 |
| John Scales |
1 |
| Mark Kennedy |
1 |
| Michael Thomas |
1 |
| Nick Tanner |
1 |
| Phil Charnock |
1 |
| Stan Collymore |
1 |
| Steve Harkness |
1 |
| Player |
Times off the Bench |
| James Milner | 22 |
| Joe Gomez | 21 |
| Roberto Firmino | 20 |
| Divock Origi | 16 |
| Alex Oxlade-Chamberlain | 12 |
| Curtis Jones | 12 |
| Diogo Jota | 11 |
| Harry Kewell | 11 |
| Jordan Henderson | 11 |
| Cody Gakpo | 10 |
| Daniel Sturridge | 10 |
| Fabinho | 10 |
| Andrew Robertson | 9 |
| Lucas Leiva | 9 |
| Naby Keita | 9 |
| Ryan Babel | 9 |
| Djibril Cisse | 8 |
| Georginio Wijnaldum | 8 |
| Harvey Elliott | 8 |
| Peter Crouch | 8 |
| Xherdan Shaqiri | 8 |
| Yossi Benayoun | 8 |
| Boudewijn Zenden | 7 |
| Conor Bradley | 7 |
| Darwin Nunez | 7 |
| Federico Chiesa | 7 |
| Kostas Tsimikas | 7 |
| Mohamed Salah | 7 |
| Patrik Berger | 7 |
| Thiago | 7 |
| Vladimir Smicer | 7 |
| Gary McAllister | 6 |
| Steven Gerrard | 6 |
| Wataru Endo | 6 |
| Adam Lallana | 5 |
| Alexis Mac Allister | 5 |
| Andriy Voronin | 5 |
| Fabio Aurelio | 5 |
| Florent Sinama-Pongolle | 5 |
| Jermaine Pennant | 5 |
| John Arne Riise | 5 |
| Milan Baros | 5 |
| Mohamed Sissoko | 5 |
| Ragnar Klavan | 5 |
| Robbie Fowler | 5 |
| Sadio Mane | 5 |
| Takumi Minamino | 5 |
| Alberto Moreno | 4 |
| Alexander Isak | 4 |
| Danny Ings | 4 |
| Dirk Kuyt | 4 |
| Dominic Solanke | 4 |
| El Hadji Diouf | 4 |
| Igor Biscan | 4 |
| Luis Garcia | 4 |
| Mark Gonzalez | 4 |
| Rio Ngumoha | 4 |
| Salif Diao | 4 |
| Stephen Warnock | 4 |
| Trey Nyoni | 4 |
| Andrea Dossena | 3 |
| Darren Potter | 3 |
| Dietmar Hamann | 3 |
| Emre Can | 3 |
| Fabio Carvalho | 3 |
| Jari Litmanen | 3 |
| Joel Matip | 3 |
| Lazar Markovic | 3 |
| Neco Williams | 3 |
| Philiipe Coutinho | 3 |
| Rhys Williams | 3 |
| Stefan Bajcetic | 3 |
| Trent Alexander-Arnold | 3 |
| Amara Nallo | 2 |
| Bruno Cheyrou | 2 |
| Craig Bellamy | 2 |
| Daniel Pacheco | 2 |
| Danny Murphy | 2 |
| Dominik Szoboszlai | 2 |
| Fernando Morientes | 2 |
| Fernando Torres | 2 |
| Florian Wirtz | 2 |
| Jamie Redknapp | 2 |
| Jarell Quansah | 2 |
| Jeremie Frimpong | 2 |
| Josemi | 2 |
| Marko Grujic | 2 |
| Milos Kerkez | 2 |
| Nabil El Zhar | 2 |
| Nathaniel Clyne | 2 |
| Steve Finnan | 2 |
| Victor Munoz | 2 |
| Xabi Alonso | 2 |
| Albert Riera | 1 |
| Alberto Aquilani | 1 |
| Alvaro Arbeloa | 1 |
| Anthony Le Tallec | 1 |
| Antonio Barragan | 1 |
| Antonio Nunez | 1 |
| Arthur | 1 |
| Billy Koumetio | 1 |
| Bradley Barcola | 1 |
| Calvin Ramsay | 1 |
| David N'Gog | 1 |
| Dejan Lovren | 1 |
| Djimi Traore | 1 |
| Fabio Borini | 1 |
| Gabriel Paletta | 1 |
| Giorgi Mamardashvili | 1 |
| Gregory Vignal | 1 |
| Hugo Ekitike | 1 |
| James McConnell | 1 |
| Javier Mascherano | 1 |
| Jay Spearing | 1 |
| Lewis Koumas | 1 |
| Luis Diaz | 1 |
| Luke Chambers | 1 |
| Martin Kelly | 1 |
| Martin Skrtel | 1 |
| Max Woltman | 1 |
| Michael Owen | 1 |
| Miki Roque | 1 |
| Nathaniel Phillips | 1 |
| Neil Mellor | 1 |
| Nick Barmby | 1 |
| Philipp Degen | 1 |
| Raheem Sterling | 1 |
| Rickie Lambert | 1 |
| Robbie Keane | 1 |
| Ryan Gravenberch | 1 |
| Stephen Darby | 1 |
| Stephen Wright | 1 |
| Tyler Morton | 1 |
| Virgil Van Dijk | 1 |
| Player |
Most Off The Bench |
| Bobby Graham |
2 |
| Ian Ross |
2 |
| Ian St John |
2 |
| Peter Thompson |
2 |
| Roger Hunt |
2 |
| Alun Evans |
1 |
| Doug Livermore |
1 |
| Geoff Strong |
1 |
| Ian Callaghan |
1 |
| Phil Boersma |
1 |
| Willie Stevenson |
1 |
Back to Top