| Player | Date | Score | Opponent | Venue |
|---|---|---|---|---|
| Michael Owen | 28.09.2003 | 2 - 3 | Charlton Athletic | The Valley |
| Michael Owen | 20.09.2003 | 2 - 1 | Leicester City | Anfield |
| Michael Owen | 13.09.2003 | 3 - 1 | Blackburn Rovers | Ewood Park |
| Michael Owen | 17.08.2003 | 1 - 2 | Chelsea | Anfield |
| Michael Owen | 26.10.2002 | 2 - 1 | Tottenham Hotspur | Anfield |
| Michael Owen | 02.09.2002 | 2 - 2 | Newcastle United | Anfield |
| Michael Owen | 15.09.2001 | 3 - 1 | Everton | Goodison Park |
| Michael Owen | 18.09.1999 | 2 - 2 | Leicester City | Filbert Street |
| Michael Owen | 24.10.1998 | 5 - 1 | Nottingham Forest | Anfield |
| Michael Owen | 28.02.1998 | 1 - 2 | Aston Villa | Villa Park |
| Michael Owen | 09.08.1997 | 1 - 1 | Wimbledon | Selhurst Park |
Liverpool FC Nav Bar
Showing posts with label Michael Owen. Show all posts
Showing posts with label Michael Owen. Show all posts
Friday, October 25, 2024
Premier League Penalties Michael Owen
Subscribe to:
Posts (Atom)