| Season | Played | Won | Draw | Lost | Goals | GD | Pts |
|---|---|---|---|---|---|---|---|
| 2024/25 | 38 | 25 | 9 | 4 | 86:41 | 45 | 85 |
| 2019/20 | 38 | 32 | 3 | 3 | 85:33 | 52 | 99 |
| 1989/90 | 38 | 23 | 10 | 5 | 78:37 | 41 | 79 |
| 1987/88 | 40 | 26 | 12 | 2 | 87:24 | 63 | 90 |
| 1985/86 | 42 | 26 | 10 | 6 | 89:37 | 52 | 88 |
| 1983/84 | 42 | 22 | 14 | 6 | 73:32 | 41 | 80 |
| 1982/83 | 42 | 24 | 10 | 8 | 87:37 | 50 | 82 |
| 1981/82 | 42 | 26 | 9 | 7 | 80:32 | 48 | 87 |
| 1979/80 | 42 | 25 | 10 | 7 | 81:30 | 51 | 60 |
| 1978/79 | 42 | 30 | 8 | 4 | 85:16 | 69 | 68 |
| 1976/77 | 42 | 23 | 11 | 8 | 62:33 | 29 | 57 |
| 1975/76 | 42 | 23 | 14 | 5 | 66:31 | 35 | 60 |
| 1972/73 | 42 | 25 | 10 | 7 | 72:42 | 30 | 60 |
| 1965/66 | 42 | 26 | 9 | 7 | 79:34 | 45 | 61 |
| 1963/64 | 42 | 26 | 5 | 11 | 92:45 | 47 | 57 |
| 1946/47 | 42 | 25 | 7 | 10 | 84:52 | 32 | 57 |
| 1922/23 | 42 | 26 | 8 | 8 | 70:31 | 39 | 60 |
| 1921/22 | 42 | 22 | 13 | 7 | 63:36 | 27 | 57 |
| 1905/06 | 38 | 23 | 5 | 10 | 79:46 | 33 | 51 |
| 1900/01 | 34 | 19 | 7 | 8 | 59:35 | 24 | 45 |
Liverpool FC Nav Bar
Featured Post
Liverpool's seven players at the 2026 World Cup
The tournament, which will be played across the USA, Canada and Mexico, has been expanded to include 48 teams and its group stage gets under...
Showing posts with label League Division One. Show all posts
Showing posts with label League Division One. Show all posts
Thursday, March 27, 2025
League Champions Summary
League Division One Champions 1989-1990
The 1989–90 season was the 98th season in Liverpool F.C.'s existence, and their 28th consecutive year in the top flight. Liverpool finished the season as league champions for the 18th time.
League Division One Results
| Date | Opponents | Goalscorers | Att | |||
|---|---|---|---|---|---|---|
| 19/08/89 | Manchester City | H | W | 3-1 | Barnes (pen 7), Beardsley (60), Nicol (90) | 37628 |
| 23/08/89 | Aston Villa | A | D | 1-1 | Barnes (24) | 35796 |
| 26/08/89 | Luton Town | A | D | 0-0 | 11124 | |
| 09/09/89 | Derby County | A | W | 3-0 | Rush (50), Barnes (pen 82), Beardsley (90) | 20034 |
| 12/09/89 | Crystal Palace | H | W | 9-0 | Nicol 2, McMahon, Rush, Gillespie, Beardsley, JA, JB, GH | 35779 |
| 16/09/89 | Norwich City | H | D | 0-0 | 36885 | |
| 23/09/89 | Everton | A | W | 3-1 | Barnes (33), Rush 2 (62, 64) | 42453 |
| 14/10/89 | Wimbledon | A | W | 2-1 | Beardsley (3), Whelan (55) | 13510 |
| 21/10/89 | Southampton | A | L | 1-4 | Beardsley (pen 57) | 20501 |
| 29/10/89 | Tottenham Hotspur | H | W | 1-0 | Barnes (25) | 36550 |
| 04/11/89 | Coventry City | H | L | 0-1 | 36433 | |
| 11/11/89 | Queens Park Rangers | A | L | 2-3 | Barnes 2 (pen 32, 58) | 18804 |
| 19/11/89 | Millwall | A | W | 2-1 | Barnes (36), Rush (70) | 13547 |
| 26/11/89 | Arsenal | H | W | 2-1 | McMahon (30), Barnes (65) | 35983 |
| 29/11/89 | Sheffield Wednesday | A | L | 0-2 | 32732 | |
| 02/12/89 | Manchester City | A | W | 4-1 | Rush 2 (9, 88), Beardsley (48), McMahon (58) | 31641 |
| 09/12/89 | Aston Villa | H | D | 1-1 | Beardsley (64) | 37435 |
| 16/12/89 | Chelsea | A | W | 5-2 | Beardsley (3), Rush 2 (5, 79), Houghton (23), McMahon (51) | 31005 |
| 23/12/89 | Manchester United | H | D | 0-0 | 37426 | |
| 26/12/89 | Sheffield Wednesday | H | W | 2-1 | Molby (2), Rush (84) | 37488 |
| 30/12/89 | Charlton Athletic | H | W | 1-0 | Barnes (17) | 36678 |
| 01/01/90 | Nottingham Forest | A | D | 2-2 | Rush 2 (13, 38) | 24518 |
| 13/01/90 | Luton Town | H | D | 2-2 | Barnes (32), Nicol (75) | 35312 |
| 20/01/90 | Crystal Palace | A | W | 2-0 | Rush (9), Beardsley (62) | 29807 |
| 03/02/90 | Everton | H | W | 2-1 | Barnes (10), Beardsley (pen 29) | 38730 |
| 10/02/90 | Norwich City | A | D | 0-0 | 20210 | |
| 03/03/90 | Millwall | H | W | 1-0 | Gillespie (83) | 36427 |
| 18/03/90 | Manchester United | A | W | 2-1 | Barnes 2 (pen 15, 55) | 46629 |
| 21/03/90 | Tottenham Hotspur | A | L | 0-1 | 25656 | |
| 31/03/90 | Southampton | H | W | 3-2 | Barnes (15), OG - Osman 73), Rush (82) | 37027 |
| 03/04/90 | Wimbledon | H | W | 2-1 | Rush (10), Gillespie (44) | 33319 |
| 11/04/90 | Charlton Athletic | A | W | 4-0 | Rosenthal 3 (26, 50, 62), Barnes (87) | 13982 |
| 14/04/90 | Nottingham Forest | H | D | 2-2 | Rosenthal (12), McMahon (15) | 37265 |
| 18/04/90 | Arsenal | A | D | 1-1 | Barnes (86) | 33395 |
| 21/04/90 | Chelsea | H | W | 4-1 | Rosenthal (25), Nicol 2 (36, 80), Rush (82) | 38431 |
| 28/04/90 | Queens Park Rangers | H | W | 2-1 | Rush (40), Barnes (pen 63) | 37758 |
| 01/05/90 | Derby County | H | W | 1-0 | Gillespie (81) | 38038 |
| 05/05/90 | Coventry City | A | W | 6-1 | Rush (16), Barnes 3 (37, 39, 61), Rosenthal 2 (50, 69) | 23204 |
Most Appearances
| Position | Player | Appearances |
|---|---|---|
| GK | Bruce Grobbelaar | 38 |
| MF | Steve McMahon | 38 |
| FW | Ian Rush | 36 |
| DF | Glenn Hysén | 35 |
| MF | John Barnes | 34 |
| MF | Ronnie Whelan | 34 |
| DF | Alan Hansen | 31 |
| FW | Peter Beardsley | 29 |
| DF | David Burrows | 26 |
| DF | Barry Venison | 25 |
| MF | Steve Nicol | 23 |
| DF | Steve Staunton | 20 |
| MF | Ray Houghton | 19 |
| MF | Jan Mølby | 17 |
| DF | Gary Ablett | 15 |
| DF | Gary Gillespie | 13 |
| FW | Ronny Rosenthal | 8 |
| DF | Nick Tanner | 4 |
| FW | John Aldridge | 2 |
| MF | Mike Marsh | 2 |
| FW | Kenny Dalglish | 1 |
Leading Goalscorers
| Position | Player | Goals Scored |
|---|---|---|
| MF | John Barnes | 22 |
| FW | Ian Rush | 18 |
| FW | Peter Beardsley | 10 |
| FW | Ronny Rosenthal | 7 |
| MF | Steve Nicol | 6 |
| MF | Steve McMahon | 5 |
| DF | Gary Gillespie | 4 |
| DF | Glenn Hysén | 1 |
| MF | Ronnie Whelan | 1 |
| MF | Ray Houghton | 1 |
| MF | Jan Mølby | 1 |
| FW | John Aldridge | 1 |
League Division One Table
| # | Team | M | W | D | L | goals | Dif. | Pt. |
|---|---|---|---|---|---|---|---|---|
| 1 | Liverpool FC | 38 | 23 | 10 | 5 | 78:37 | 41 | 79 |
| 2 | Aston Villa | 38 | 21 | 7 | 10 | 57:38 | 19 | 70 |
| 3 | Tottenham Hotspur | 38 | 19 | 6 | 13 | 59:47 | 12 | 63 |
| 4 | Arsenal FC | 38 | 18 | 8 | 12 | 54:38 | 16 | 62 |
| 5 | Chelsea FC | 38 | 16 | 12 | 10 | 58:50 | 8 | 60 |
| 6 | Everton FC | 38 | 17 | 8 | 13 | 57:46 | 11 | 59 |
| 7 | Southampton FC | 38 | 15 | 10 | 13 | 71:63 | 8 | 55 |
| 8 | Wimbledon FC | 38 | 13 | 16 | 9 | 47:40 | 7 | 55 |
| 9 | Nottingham Forest | 38 | 15 | 9 | 14 | 55:47 | 8 | 54 |
| 10 | Norwich City | 38 | 13 | 14 | 11 | 44:42 | 2 | 53 |
| 11 | Queens Park Rangers | 38 | 13 | 11 | 14 | 45:44 | 1 | 50 |
| 12 | Coventry City | 38 | 14 | 7 | 17 | 39:59 | -20 | 49 |
| 13 | Manchester United | 38 | 13 | 9 | 16 | 46:47 | -1 | 48 |
| 14 | Manchester City | 38 | 12 | 12 | 14 | 43:52 | -9 | 48 |
| 15 | Crystal Palace | 38 | 13 | 9 | 16 | 42:66 | -24 | 48 |
| 16 | Derby County | 38 | 13 | 7 | 18 | 43:40 | 3 | 46 |
| 17 | Luton Town | 38 | 10 | 13 | 15 | 43:57 | -14 | 43 |
| 18 | Sheffield Wednesday | 38 | 11 | 10 | 17 | 35:51 | -16 | 43 |
| 19 | Charlton Athletic | 38 | 7 | 9 | 22 | 31:57 | -26 | 30 |
| 20 | Millwall FC | 38 | 5 | 11 | 22 | 39:65 | -26 | 26 |
League Division One Champions 1987-1988
The 1987–88 season was the 96th season in Liverpool F.C.'s existence, their 26th consecutive year in the top-flight, and covered the period from 1 July 1987 to 30 June 1988. Liverpool enjoyed a record 29-match unbeaten start to the season and finished as champions with just two defeats from 40 league games and a nine-point gap between them and runners-up Manchester United, sealing the top division title for a record 17th time. They were widely expected to secure a unique second double, but surprisingly lost 1–0 to underdogs Wimbledon in the FA Cup final, in which their top scorer John Aldridge missed a penalty.
League Division One Results
| Date | Opponents | Goalscorers | Att | |||
|---|---|---|---|---|---|---|
| 15/08/87 | Arsenal | A | W | 2-1 | Aldridge (9), Nicol (88) | 54703 |
| 29/08/87 | Coventry City | A | W | 4-1 | Nicol 2 (20, 49), Aldridge (pen 52), Beardsley (83) | 27637 |
| 05/09/87 | West Ham United | A | D | 1-1 | Aldridge (pen 50) | 29865 |
| 12/09/87 | Oxford United | H | W | 2-0 | Aldridge (13), Barnes (37) | 42266 |
| 15/09/87 | Charlton Athletic | H | W | 3-2 | Aldridge (pen 9), Hansen (71), McMahon (73) | 36637 |
| 20/09/87 | Newcastle United | A | W | 4-1 | Nicol 3 (20, 47, 70), Aldridge (37) | 24141 |
| 29/09/87 | Derby County | H | W | 4-0 | Aldridge 3 (pen 41, Pen 68, 73), Beardsley (47) | 43405 |
| 03/10/87 | Portsmouth | H | W | 4-0 | Beardsley (30), McMahon, Aldridge (p), Whelan | 44366 |
| 17/10/87 | Queens Park Rangers | H | W | 4-0 | Johnston (41), Aldridge (pen 65), Barnes 2 (79, 85) | 43735 |
| 24/10/87 | Luton Town | A | W | 1-0 | Gillespie (71) | 12452 |
| 01/11/87 | Everton | H | W | 2-0 | McMahon (35), Beardsley (70) | 44760 |
| 04/11/87 | Wimbledon | A | D | 1-1 | Houghton (62) | 13544 |
| 15/11/87 | Manchester United | A | D | 1-1 | Aldridge (21) | 47106 |
| 21/11/87 | Norwich City | H | D | 0-0 | 37446 | |
| 24/11/87 | Watford | H | W | 4-0 | McMahon (54), Houghton (64), Aldridge (68), Barnes (71) | 32396 |
| 28/11/87 | Tottenham Hotspur | A | W | 2-0 | McMahon (63), Johnston (80) | 47362 |
| 06/12/87 | Chelsea | H | W | 2-1 | Aldridge (pen 67), McMahon (87) | 31211 |
| 12/12/87 | Southampton | A | D | 2-2 | Barnes 2 (11, 38) | 19507 |
| 19/12/87 | Sheffield Wednesday | H | W | 1-0 | Gillespie (76) | 35383 |
| 26/12/87 | Oxford United | A | W | 3-0 | Aldridge (42), Barnes (54), McMahon (61) | 13680 |
| 28/12/87 | Newcastle United | H | W | 4-0 | McMahon (4), Aldridge 2(pen 48, 76), Houghton (88) | 44637 |
| 01/01/88 | Coventry City | H | W | 4-0 | Beardsley 2 (22, 83), Aldridge (53), Houghton (75) | 38790 |
| 16/01/88 | Arsenal | H | W | 2-0 | Aldridge (44), Beardsley (61) | 44294 |
| 23/01/88 | Charlton Athletic | A | W | 2-0 | Beardsley (30), Barnes (60) | 28095 |
| 06/02/88 | West Ham United | H | D | 0-0 | 42049 | |
| 13/02/88 | Watford | A | W | 4-1 | Beardsley 2 (29, 49), Aldridge (47), Barnes (60) | 23838 |
| 27/02/88 | Portsmouth | A | W | 2-0 | Barnes 2 (49, 85) | 28117 |
| 05/03/88 | Queens Park Rangers | A | W | 1-0 | Barnes (34) | 23171 |
| 16/03/88 | Derby County | A | D | 1-1 | Johnston (54) | 26356 |
| 20/03/88 | Everton | A | L | 0-1 | 44162 | |
| 26/03/88 | Wimbledon | H | W | 2-1 | Aldridge (34), Barnes (78) | 36464 |
| 02/04/88 | Nottingham Forest | A | L | 1-2 | Aldridge (pen 70) | 29188 |
| 04/04/88 | Manchester United | H | D | 3-3 | Beardsley (38), Gillespie (41), McMahon (46) | 43497 |
| 13/04/88 | Nottingham Forest | H | W | 5-0 | Houghton, Aldridge 2, Beardsley (79), Gillespie (58) | 39535 |
| 20/04/88 | Norwich City | A | D | 0-0 | 22509 | |
| 23/04/88 | Tottenham Hotspur | H | W | 1-0 | Beardsley (34) | 44798 |
| 30/04/88 | Chelsea | A | D | 1-1 | Barnes (75) | 35625 |
| 02/05/88 | Southampton | H | D | 1-1 | Aldridge (41) | 37610 |
| 07/05/88 | Sheffield Wednesday | A | W | 5-1 | Johnston 2 (31, 90), Barnes (36), Beardsley 2 (87, 88) | 35893 |
| 09/05/88 | Luton Town | H | D | 1-1 | Aldridge (17) | 30374 |
Most Appearances
| Position | Player | Appearances |
|---|---|---|
| MF | Steve McMahon | 40 |
| MF | Steve Nicol | 40 |
| DF | Alan Hansen | 39 |
| MF | John Barnes | 38 |
| FW | Peter Beardsley | 38 |
| GK | Bruce Grobbelaar | 38 |
| FW | John Aldridge | 36 |
| DF | Gary Gillespie | 35 |
| MF | Craig Johnston | 30 |
| MF | Ray Houghton | 28 |
| MF | Ronnie Whelan | 28 |
| MF | Nigel Spackman | 27 |
| DF | Barry Venison | 18 |
| DF | Gary Ablett | 15 |
| DF | Mark Lawrenson | 14 |
| FW | Paul Walsh | 8 |
| MF | Jan Mølby | 7 |
| FW | Kenny Dalglish | 2 |
| GK | Mike Hooper | 2 |
| DF | Alex Watson | 2 |
| MF | Kevin MacDonald | 1 |
| MF | John Wark | 1 |
Leading Goalscorers
| Position | Player | Goals Scored |
|---|---|---|
| FW | John Aldridge | 26 |
| MF | John Barnes | 15 |
| FW | Peter Beardsley | 15 |
| MF | Steve McMahon | 9 |
| MF | Steve Nicol | 6 |
| MF | Craig Johnston | 5 |
| MF | Ray Houghton | 5 |
| DF | Gary Gillespie | 4 |
| DF | Alan Hansen | 1 |
| MF | Ronnie Whelan | 1 |
League Division One Table
| # | Team | M | W | D | L | goals | Dif. | Pt. |
|---|---|---|---|---|---|---|---|---|
| 1 | Liverpool FC | 40 | 26 | 12 | 2 | 87:24 | 63 | 90 |
| 2 | Manchester United | 40 | 23 | 12 | 5 | 71:38 | 33 | 81 |
| 3 | Nottingham Forest | 40 | 20 | 13 | 7 | 67:39 | 28 | 73 |
| 4 | Everton FC | 40 | 19 | 13 | 8 | 53:27 | 26 | 70 |
| 5 | Queens Park Rangers | 40 | 19 | 10 | 11 | 48:38 | 10 | 67 |
| 6 | Arsenal FC | 40 | 18 | 12 | 10 | 58:39 | 19 | 66 |
| 7 | Wimbledon FC | 40 | 14 | 15 | 11 | 58:47 | 11 | 57 |
| 8 | Newcastle United | 40 | 14 | 14 | 12 | 55:53 | 2 | 56 |
| 9 | Luton Town | 40 | 14 | 11 | 15 | 57:58 | -1 | 53 |
| 10 | Coventry City | 40 | 13 | 14 | 13 | 46:53 | -7 | 53 |
| 11 | Sheffield Wednesday | 40 | 15 | 8 | 17 | 52:66 | -14 | 53 |
| 12 | Southampton FC | 40 | 12 | 14 | 14 | 49:53 | -4 | 50 |
| 13 | Tottenham Hotspur | 40 | 12 | 11 | 17 | 38:48 | -10 | 47 |
| 14 | Norwich City | 40 | 12 | 9 | 19 | 40:52 | -12 | 45 |
| 15 | Derby County | 40 | 10 | 13 | 17 | 35:45 | -10 | 43 |
| 16 | West Ham United | 40 | 9 | 15 | 16 | 40:52 | -12 | 42 |
| 17 | Charlton Athletic | 40 | 9 | 15 | 16 | 38:52 | -14 | 42 |
| 18 | Chelsea FC | 40 | 9 | 15 | 16 | 50:68 | -18 | 42 |
| 19 | Portsmouth FC | 40 | 7 | 14 | 19 | 36:66 | -30 | 35 |
| 20 | Watford FC | 40 | 7 | 11 | 22 | 27:51 | -24 | 32 |
| 21 | Oxford United | 40 | 6 | 13 | 21 | 44:80 | -36 | 31 |
League Division One Champions 1985-1986
The 1985–86 season was Liverpool Football Club's 94th season in existence and their 24th consecutive season in the First Division. This was Kenny Dalglish’s first season as manager. At 34 he was player manager, and with several players in their last seasons as players. The change to the new team would take time during the season, but it ended with them winning the double of the League and FA Cup, and reaching the League Cup semi-finals. It was the fifth time that the league and FA Cup double had been achieved in English football.
League Division One Results
| Date | Opponents | Goalscorers | Att | |||
|---|---|---|---|---|---|---|
| 17/08/85 | Arsenal | H | W | 2-0 | Whelan (33), Nicol (61) | 38261 |
| 21/08/85 | Aston Villa | A | D | 2-2 | Rush (39), Molby (85) | 20197 |
| 24/08/85 | Newcastle United | A | L | 0-1 | 29670 | |
| 26/08/85 | Ipswich Town | H | W | 5-0 | Nicol (15), Rush 2 (23, 67), Molby (27), Johnston (90) | 29383 |
| 31/08/85 | West Ham United | A | D | 2-2 | Johnston (52), Whelan (83) | 19762 |
| 03/09/85 | Nottingham Forest | H | W | 2-0 | Whelan 2 (55, 69) | 27135 |
| 07/09/85 | Watford | H | W | 3-1 | Neal (pen 27), Johnston (67), Rush (72) | 31395 |
| 14/09/85 | Oxford United | A | D | 2-2 | Rush (62), Johnston (75) | 11474 |
| 21/09/85 | Everton | A | W | 3-2 | Dalglish (1), Rush (16), McMahon (42) | 51509 |
| 28/09/85 | Tottenham Hotspur | H | W | 4-1 | Lawrenson (44), Rush (56), Molby 2 (pen 61, pen 67) | 41521 |
| 05/10/85 | Queens Park Rangers | A | L | 1-2 | Walsh (9) | 24621 |
| 12/10/85 | Southampton | H | W | 1-0 | McMahon (60) | 31070 |
| 19/10/85 | Manchester United | A | D | 1-1 | Johnston (46) | 54492 |
| 26/10/85 | Luton Town | H | W | 3-2 | Walsh 2 (31, 35), Molby (65) | 31488 |
| 02/11/85 | Leicester City | H | W | 1-0 | Rush (84) | 31718 |
| 09/11/85 | Coventry City | A | W | 3-0 | Beglin (5), Walsh (47), Rush (81) | 16947 |
| 16/11/85 | West Bromwich Albion | H | W | 4-1 | Nicol (45), Molby (62), Lawrenson (73), Walsh (87) | 28407 |
| 23/11/85 | Birmingham City | A | W | 2-0 | Rush (10), Walsh (26) | 15062 |
| 30/11/85 | Chelsea | H | D | 1-1 | Molby (pen 85) | 38482 |
| 07/12/85 | Aston Villa | H | W | 3-0 | Molby (2), Walsh (67), Johnston (81) | 29418 |
| 14/12/85 | Arsenal | A | L | 0-2 | 35048 | |
| 21/12/85 | Newcastle United | H | D | 1-1 | Nicol (34) | 30746 |
| 26/12/85 | Manchester City | A | L | 0-1 | 35584 | |
| 28/12/85 | Nottingham Forest | A | D | 1-1 | MacDonald (55) | 27141 |
| 01/01/86 | Sheffield Wednesday | H | D | 2-2 | Rush (49), Walsh (76) | 38964 |
| 12/01/86 | Watford | A | W | 3-2 | Walsh 2 (44, 85), Rush (75) | 16967 |
| 18/01/86 | West Ham United | H | W | 3-1 | Molby (pen 58), Rush (67), Walsh (70) | 41056 |
| 01/02/86 | Ipswich Town | A | L | 1-2 | Whelan (36) | 20551 |
| 09/02/86 | Manchester United | H | D | 1-1 | Wark (40) | 35004 |
| 22/02/86 | Everton | H | L | 0-2 | 45445 | |
| 02/03/86 | Tottenham Hotspur | A | W | 2-1 | Molby (66), Rush (90) | 16436 |
| 08/03/86 | Queens Park Rangers | H | W | 4-1 | McMahon 2 (19, 75), Rush (29), Wark (43) | 26219 |
| 15/03/86 | Southampton | A | W | 2-1 | Wark (53), Rush (59) | 19784 |
| 22/03/86 | Oxford United | H | W | 6-0 | Rush 2 , Lawrenson, Whelan, Molby 2 (pen 51, 88) | 37861 |
| 29/03/86 | Sheffield Wednesday | A | D | 0-0 | 37946 | |
| 31/03/86 | Manchester City | H | W | 2-0 | McMahon 2 (32, 58) | 43316 |
| 12/04/86 | Coventry City | H | W | 5-0 | Whelan 3 (20, 26, 83), Molby (46), Rush (78) | 42729 |
| 16/04/86 | Luton Town | A | W | 1-0 | Johnston (17) | 15390 |
| 19/04/86 | West Bromwich Albion | A | W | 2-1 | Dalglish (23), Rush (55) | 22010 |
| 26/04/86 | Birmingham City | H | W | 5-0 | Rush (25), Gillespie 3 (46, 58, pen 83), Molby (pen 49) | 42021 |
| 30/04/86 | Leicester City | A | W | 2-0 | Rush (20), Whelan (28) | 25799 |
| 03/05/86 | Chelsea | A | W | 1-0 | Dalglish (23) | 43900 |
Most Appearances
| Position | Player | Appearances |
|---|---|---|
| GK | Bruce Grobbelaar | 42 |
| DF | Alan Hansen | 41 |
| MF | Craig Johnston | 41 |
| FW | Ian Rush | 40 |
| MF | Jan Mølby | 39 |
| MF | Ronnie Whelan | 39 |
| DF | Mark Lawrenson | 36 |
| DF | Jim Beglin | 34 |
| MF | Steve Nicol | 34 |
| MF | Steve McMahon | 23 |
| FW | Kenny Dalglish | 21 |
| FW | Paul Walsh | 20 |
| MF | Kevin MacDonald | 17 |
| MF | Sammy Lee | 15 |
| DF | Gary Gillespie | 14 |
| DF | Phil Neal | 13 |
| MF | John Wark | 9 |
| DF | Alan Kennedy | 8 |
Leading Goalscorers
| Position | Player | Goals Scored |
|---|---|---|
| FW | Ian Rush | 22 |
| MF | Jan Mølby | 14 |
| FW | Paul Walsh | 11 |
| MF | Ronnie Whelan | 10 |
| MF | Craig Johnston | 7 |
| MF | Steve McMahon | 6 |
| MF | Steve Nicol | 4 |
| DF | Mark Lawrenson | 3 |
| FW | Kenny Dalglish | 3 |
| DF | Gary Gillespie | 3 |
| MF | John Wark | 3 |
| DF | Jim Beglin | 1 |
| MF | Kevin MacDonald | 1 |
| DF | Phil Neal | 1 |
League Division One Table
| # | Team | M | W | D | L | goals | Dif. | Pt. |
|---|---|---|---|---|---|---|---|---|
| 1 | Liverpool FC | 42 | 26 | 10 | 6 | 89:37 | 52 | 88 |
| 2 | Everton FC | 42 | 26 | 8 | 8 | 87:41 | 46 | 86 |
| 3 | West Ham United | 42 | 26 | 6 | 10 | 74:40 | 34 | 84 |
| 4 | Manchester United | 42 | 22 | 10 | 10 | 70:36 | 34 | 76 |
| 5 | Sheffield Wednesday | 42 | 21 | 10 | 11 | 63:54 | 9 | 73 |
| 6 | Chelsea FC | 42 | 20 | 11 | 11 | 57:56 | 1 | 71 |
| 7 | Arsenal FC | 42 | 20 | 9 | 13 | 49:47 | 2 | 69 |
| 8 | Nottingham Forest | 42 | 19 | 11 | 12 | 69:53 | 16 | 68 |
| 9 | Luton Town | 42 | 18 | 12 | 12 | 61:44 | 17 | 66 |
| 10 | Tottenham Hotspur | 42 | 19 | 8 | 15 | 74:52 | 22 | 65 |
| 11 | Newcastle United | 42 | 17 | 12 | 13 | 67:72 | -5 | 63 |
| 12 | Watford FC | 42 | 16 | 11 | 15 | 69:62 | 7 | 59 |
| 13 | Queens Park Rangers | 42 | 15 | 7 | 20 | 53:64 | -11 | 52 |
| 14 | Southampton FC | 42 | 12 | 10 | 20 | 51:62 | -11 | 46 |
| 15 | Manchester City | 42 | 11 | 12 | 19 | 43:57 | -14 | 45 |
| 16 | Aston Villa | 42 | 10 | 14 | 18 | 51:67 | -16 | 44 |
| 17 | Coventry City | 42 | 11 | 10 | 21 | 48:71 | -23 | 43 |
| 18 | Oxford United | 42 | 10 | 12 | 20 | 62:80 | -18 | 42 |
| 19 | Leicester City | 42 | 10 | 12 | 20 | 54:76 | -22 | 42 |
| 20 | Ipswich Town | 42 | 11 | 8 | 23 | 32:55 | -23 | 41 |
| 21 | Birmingham City | 42 | 8 | 5 | 29 | 30:73 | -43 | 29 |
| 22 | West Bromwich Albion | 42 | 4 | 12 | 26 | 35:89 | -54 | 24 |
League Division One Champions 1983-1984
The 1983–84 season was Liverpool Football Club's 92nd season in existence and their 22nd consecutive season in the First Division. It was Liverpool's first season under the management of Joe Fagan, who was promoted from the coaching staff after the retirement of Bob Paisley, their manager of the last nine seasons who had won at least one major trophy in all but the first of his seasons as manager (including six league titles and three European Cups). Fagan's first season as manager ended with Liverpool becoming the first team in England to win three major trophies in the same season as they won the league title, European Cup and League Cup. They beat AS Roma on penalties to win the European Cup for the fourth time (their sixth European trophy win overall), and defeated Merseyside rivals Everton in the League Cup final replay, and fought off a challenge from the likes of Southampton, Nottingham Forest, Manchester United and Queens Park Rangers to win their 15th league title, and their third consecutive title.
League Division One Results
| Date | Opponents | Goalscorers | Att | |||
|---|---|---|---|---|---|---|
| 27/08/83 | Wolves | A | D | 1-1 | Rush (46) | 26249 |
| 31/08/83 | Norwich City | A | W | 1-0 | Souness (29) | 23859 |
| 03/09/83 | Nottingham Forest | H | W | 1-0 | Rush (84) | 31376 |
| 06/09/83 | Southampton | H | D | 1-1 | Rush (60) | 26331 |
| 10/09/83 | Arsenal | A | W | 2-0 | Johnston (17), Dalglish (67) | 47896 |
| 17/09/83 | Aston Villa | H | W | 2-1 | Dalglish (73), Rush (79) | 34246 |
| 24/09/83 | Manchester United | A | L | 0-1 | 56121 | |
| 01/10/83 | Sunderland | H | L | 0-1 | 29534 | |
| 15/10/83 | West Ham United | A | W | 3-1 | Robinson 3 (15, 24, 74) | 32555 |
| 22/10/83 | Queens Park Rangers | A | W | 1-0 | Nicol (83) | 27140 |
| 29/10/83 | Luton Town | H | W | 6-0 | Rush 5 (2, 5, 36, 55, 88), Dalglish (38) | 31940 |
| 06/11/83 | Everton | H | W | 3-0 | Rush (16), Robinson (60), Nicol (85) | 40875 |
| 12/11/83 | Tottenham Hotspur | A | D | 2-2 | Robinson (6), Rush (65) | 45032 |
| 19/11/83 | Stoke City | H | W | 1-0 | Rush (67) | 26529 |
| 26/11/83 | Ipswich Town | A | D | 1-1 | Dalglish (62) | 23826 |
| 03/12/83 | Birmingham City | H | W | 1-0 | Rush (86) | 24791 |
| 10/12/83 | Coventry City | A | L | 0-4 | 20586 | |
| 17/12/83 | Notts County | H | W | 5-0 | Nicol (12), Souness 2(pen 22, 83), OG - Hunt (35), Rush (50) | 22436 |
| 26/12/83 | West Bromwich Albion | A | W | 2-1 | Nicol (16), Souness (62) | 25139 |
| 27/12/83 | Leicester City | H | D | 2-2 | Lee (74), Rush (83) | 33664 |
| 31/12/83 | Nottingham Forest | A | W | 1-0 | Rush (28) | 29692 |
| 02/01/84 | Manchester United | H | D | 1-1 | Johnston (32) | 45122 |
| 14/01/84 | Wolves | H | L | 0-1 | 23325 | |
| 20/01/84 | Aston Villa | A | W | 3-1 | Rush 3 (46, 70, 80) | 19566 |
| 01/02/84 | Watford | H | W | 3-0 | Rush (10), Nicol (41), Whelan (45) | 20746 |
| 04/02/84 | Sunderland | A | D | 0-0 | 25646 | |
| 11/02/84 | Arsenal | H | W | 2-1 | Kennedy (12), Neal (78) | 34642 |
| 18/02/84 | Luton Town | A | D | 0-0 | 14877 | |
| 25/02/84 | Queens Park Rangers | H | W | 2-0 | Rush (80), Robinson (55) | 32206 |
| 03/03/84 | Everton | A | D | 1-1 | Rush (17) | 51245 |
| 10/03/84 | Tottenham Hotspur | H | W | 3-1 | Dalglish (41), Whelan (43), Lee (88) | 36718 |
| 16/03/84 | Southampton | A | L | 0-2 | 19698 | |
| 31/03/84 | Watford | A | W | 2-0 | Wark (58), Rush (80) | 21293 |
