|
L I V E R P O O L F O O T B A L L C L U B UEFA CHAMPIONS LEAGUE HAT-TRICK GOALS |
| Date | Player | Opponent | Result | H/A | Score | Competition |
|---|---|---|---|---|---|---|
| 08-Aug-01 | Michael Owen | Haka | Won | Away | 5 - 0 | Champions League |
| 22-Oct-02 | Michael Owen | Spartak Moscow | Won | Away | 3 - 1 | Champions League |
| 13-Jul-05 | Steven Gerrard | Total Network Solutions | Won | Home | 3 - 0 | Champions League |
| 06-Nov-07 | Yossi Benayoun | Besiktas | Won | Home | 8 - 0 | Champions League |
| 06-Dec-17 | Philippe Coutinho | Spartak Moscow | Won | Home | 7 - 0 | Champions League |
| 14-Feb-18 | Sadio Mané | FC Porto | Won | Away | 5 - 0 | Champions League |
| 03-Nov-20 | Diogo Jota | Atalanta B.C. | Won | Away | 5 - 0 | Champions League |
| 12-Oct-22 | Mohamed Salah | Rangers | Won | Away | 7 - 1 | Champions League |
| 05-Nov-24 | Luis Diaz | Bayer Leverkusen | Won | Home | 4 - 0 | Champions League |
| 14-Oct-26 | Bradley Barcola | LASK | Won | Away | 6 - 3 | Champions League |
No comments:
Post a Comment