Womens Goalscorers
| Player | WSL | FA Cup | Subway Cup | Total |
|---|---|---|---|---|
| Cornellia Kapocs | 2 | 0 | 3 | 5 |
| Marie Hobinger | 0 | 0 | 4 | 4 |
| Natalia Ramos | 1 | 0 | 2 | 3 |
| Beata Olsson | 2 | 0 | 0 | 2 |
| Grace Fisk | 2 | 0 | 0 | 2 |
| Vivien Endemann | 2 | 0 | 0 | 2 |
| Alice Bergstrom | 1 | 0 | 0 | 1 |
| Aurelie Csillag | 1 | 0 | 0 | 1 |
| Neve McDonald | 0 | 0 | 1 | 1 |
| Zara Shaw | 0 | 0 | 1 | 1 |
No comments:
Post a Comment