| Player | Apps | Goals | Discipline |
|---|---|---|---|
| Alexander Isak | 1 | 1 | 0 |
| Alexis Mac Allister | 1 | 0 | 1 |
| Alisson | 1 | 0 | 0 |
| Bradley Barcola | 1 | 0 | 0 |
| Cody Gakpo | 1 | 0 | 0 |
| Dominik Szoboszlai | 1 | 0 | 0 |
| Florian Wirtz | 1 | 0 | 0 |
| Jeremy Jacquet | 1 | 0 | 0 |
| Joe Gomez | 1 | 0 | 0 |
| Kostas Tsimikas | 1 | 0 | 0 |
| Lewis Koumas | 1 | 0 | 0 |
| Milos Kerkez | 1 | 0 | 0 |
| Rio Ngumoha | 1 | 0 | 0 |
| Trey Nyoni | 1 | 1 | 0 |
| Victor Munoz | 1 | 0 | 0 |
| Virgil Van Dijk | 1 | 0 | 0 |
Liverpool FC Nav Bar
Thursday, August 27, 2026
Liverpool v Fenerbahce - Player Stats
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment